Strathearn Rd, Toronto
Every City of Toronto building permit on Strathearn Rd since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
Renovation Other Addition Demolition New construction
Companies on this street
- Bolt Developments Inc6 permits · last 2022-09-21
- S & C Capital Corporation5 permits · last 2026-07-21
- Drew Laszlo Architect Inc5 permits · last 2026-10-29
- Mazenga Building Group Ltd5 permits · last 2023-04-13
- Desini Fine Homes Inc4 permits · last 2023-02-24
- Tishler Custom Homes Ltd2 permits · last 2019-05-09
- Jordyn Development2 permits · last 2022-07-27
- Ossington Development Inc2 permits · last 2019-12-12
- Greengold Construction Ltd2 permits · last 2023-05-15
- Jaz Building Group Inc1 permit · last 2026-09-18
- Ungerman Homes Ltd1 permit · last 2019-10-01
- Ungerman Homes Limited1 permit · last 2019-04-16
Addresses on this street (44)
- 135 Strathearn Rd7 permits · 2023-03-01
- 175 Strathearn Rd6 permits · 2026-09-18
- 76 Strathearn Rd6 permits · 2024-12-18
- 39 Strathearn Rd6 permits · 2022-09-21
- 9 Strathearn Rd6 permits · 2019-09-18
- 150 Strathearn Rd5 permits · 2026-10-29
- 202 Strathearn Rd5 permits · 2026-08-27
- 153 Strathearn Rd5 permits · 2026-07-21
- 215 Strathearn Rd5 permits · 2026-05-04
- 183 Strathearn Rd5 permits · 2025-06-09
- 63 Strathearn Rd5 permits · 2023-09-18
- 155 Strathearn Rd5 permits · 2023-09-06
- 49 Strathearn Rd5 permits · 2023-04-13
- 212 Strathearn Rd5 permits · 2019-10-01
- 14 Strathearn Rd5 permits · 2019-04-05
- 61 Strathearn Rd5 permits · 2019-02-26
- 69 Strathearn Rd5 permits · 2017-10-25
- 67 Strathearn Rd5 permits · 2017-08-24
- 136 Strathearn Rd4 permits · 2026-11-03
- 54 Strathearn Rd4 permits · 2025-09-15
- 37 Strathearn Rd4 permits · 2025-07-28
- 52 Strathearn Rd4 permits · 2023-06-16
- 24 Strathearn Rd4 permits · 2021-11-25
- 170 A Strathearn Rd3 permits · 2025-09-12
- 181 Strathearn Rd3 permits · 2025-02-03
- 193 Strathearn Rd3 permits · 2020-02-12
- 6 Strathearn Rd3 permits · 2017-11-06
- 139 Strathearn Rd3 permits · 2017-10-04
- 51 Strathearn Rd2 permits · 2018-09-24
- 56 Strathearn Rd2 permits · 2017-06-22
- 40 Strathearn Rd1 permit · 2025-11-28
- 15 Strathearn Rd1 permit · 2024-12-06
- 172 Strathearn Rd1 permit · 2021-11-17
- 194 Strathearn Rd1 permit · 2021-11-09
- 179 Strathearn Rd1 permit · 2021-07-19
- 171 Strathearn Rd1 permit · 2021-02-11
- 22 Strathearn Rd1 permit · 2020-09-22
- 148 Strathearn Rd1 permit · 2018-11-20
- 79 Strathearn Rd1 permit · 2018-05-07
- 74 Strathearn Rd1 permit · 2018-02-06
- 16 Strathearn Rd1 permit · 2017-08-15
- 201 Strathearn Rd1 permit · 2017-02-22
- 48 Strathearn Rd1 permit · 2017-02-14
- 137 Strathearn Rd1 permit · 2017-01-11
Permits (149)
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Strathearn Rd, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Toronto permits by the street in the permit address. Companies only; individuals withheld. Source: City of Toronto Open Data, loaded nightly.