Jordyn Development
Named as builder on 11 building permits published by the City of Toronto, 2019–2022. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
Show every permit on the mapCity of Toronto dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| Renovation | 9 |
| New construction | 1 |
| Demolition | 1 |
| City | Permits | Disclosed value |
|---|---|---|
| Toronto | 11 | $3,600,000 (4 of 11) |
Streets active on (4)
- Tyrrel Ave Toronto4 permits · last 2019-12-23
- Glenayr Rd Toronto3 permits · last 2019-07-25
- Strathearn Rd Toronto2 permits · last 2022-07-27
- Glengrove Ave W Toronto2 permits · last 2021-09-02
Every permit (11)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2022-07-27 | 52 Strathearn Rd | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Detached | Closed | n/d | Record · City |
| 2022-07-27 | 52 Strathearn Rd | RenovationSmall Residential Projects · Multiple Projects · SFD - Detached | Closed | $1,000,000 | Record · City |
| 2021-09-02 | 15 Glengrove Ave W | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Closed | n/d | Record · City |
| 2020-10-05 | 15 Glengrove Ave W | RenovationSmall Residential Projects · Multiple Projects · SFD - Detached | Closed | $1,000,000 | Record · City |
| 2019-12-23 | 37 Tyrrel Ave | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Revision Issued | n/d | Record · City |
| 2019-07-25 | 216 Glenayr Rd | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Closed | n/d | Record · City |
| 2019-06-05 | 216 Glenayr Rd | Demolition · Demolition*Demolition Folder (DM) · Demolition · SFD - Detached | Closed | n/d | Record · City |
| 2019-06-04 | 216 Glenayr Rd | New constructionNew Houses · New Building · SFD - Detached · 1 unit | Closed | $750,000 | Record · City |
| 2019-04-09 | 37 Tyrrel Ave | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Detached | Closed | n/d | Record · City |
| 2019-04-09 | 37 Tyrrel Ave | RenovationSmall Residential Projects · Multiple Projects · SFD - Detached | Closed | $850,000 | Record · City |
| 2019-04-09 | 37 Tyrrel Ave | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Detached | Closed | n/d | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 52 Strathearn Rd, Toronto (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Toronto Open Data). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. A company is not a place: on the map it is the set of permits it pulled, highlighted.