University Ave, Toronto
Every City of Toronto building permit on University Ave since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
Renovation Other Addition Demolition New construction
Companies on this street
- Production Service Industries1 permit · last 2026-09-28
Addresses on this street (41)
- 555 University Ave227 permits · 2026-10-29
- 55 University Ave174 permits · 2026-10-22
- 610 University Ave136 permits · 2026-11-05
- 600 University Ave129 permits · 2026-09-18
- 700 University Ave125 permits · 2026-11-06
- 40 University Ave120 permits · 2026-09-29
- 181 University Ave119 permits · 2026-11-03
- 1 University Ave114 permits · 2026-10-16
- 400 University Ave104 permits · 2026-04-21
- 155 University Ave101 permits · 2026-11-05
- 393 University Ave95 permits · 2026-11-03
- 661 University Ave93 permits · 2026-06-02
- 70 University Ave82 permits · 2026-10-20
- 100 University Ave74 permits · 2025-08-06
- 525 University Ave57 permits · 2025-10-30
- 170 University Ave53 permits · 2026-10-15
- 375 University Ave51 permits · 2024-05-29
- 330 University Ave49 permits · 2026-09-17
- 550 University Ave38 permits · 2026-06-11
- 438 University Ave37 permits · 2026-09-29
- 480 University Ave36 permits · 2025-07-09
- 165 University Ave33 permits · 2025-11-04
- 585 University Ave32 permits · 2026-11-04
- 154 University Ave32 permits · 2024-10-04
- 439 University Ave31 permits · 2026-06-17
- 361 University Ave30 permits · 2026-10-23
- 200 University Ave25 permits · 2024-06-14
- 481 University Ave20 permits · 2026-06-22
- 180 University Ave18 permits · 2026-11-05
- 505 University Ave18 permits · 2026-08-26
- 522 University Ave16 permits · 2026-10-19
- 33 University Ave14 permits · 2026-09-16
- 250 University Ave14 permits · 2026-06-04
- 500 University Ave13 permits · 2026-11-05
- 425 University Ave12 permits · 2026-03-25
- 188 University Ave10 permits · 2024-10-03
- 620 University Ave6 permits · 2026-09-18
- 443 University Ave6 permits · 2024-09-12
- 449 University Ave3 permits · 2025-08-07
- 657 University Ave3 permits · 2024-11-27
- 380-382 University Ave1 permit · 2025-12-15
Permits (300 most recent of 2,351)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-11-06 | 700 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-11-06 | 700 University Ave | Renovation | — | $500,000 | — | Record · City |
| 2026-11-05 | 180 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2026-11-05 | 610 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-11-05 | 610 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-11-05 | 155 University Ave | Renovation | — | $1,250,000 | — | Record · City |
| 2026-11-05 | 500 University Ave | Renovation | — | $1,650,000 | — | Record · City |
| 2026-11-04 | 585 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-11-03 | 393 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-11-03 | 393 University Ave | Renovation | — | $200,000 | — | Record · City |
| 2026-11-03 | 155 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-11-03 | 393 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-11-03 | 155 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-11-03 | 181 University Ave | Renovation | — | $1,200,000 | — | Record · City |
| 2026-10-29 | 555 University Ave | Renovation | — | $26,075,300 | — | Record · City |
| 2026-10-29 | 555 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-10-28 | 500 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-10-28 | 500 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-10-26 | 610 University Ave | Renovation | — | $2,485,000 | — | Record · City |
| 2026-10-26 | 700 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-10-26 | 700 University Ave | Renovation | — | $18,000,000 | — | Record · City |
| 2026-10-23 | 361 University Ave | Renovation | — | $540,000 | — | Record · City |
| 2026-10-23 | 393 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-10-23 | 393 University Ave | Renovation | — | $35,000 | — | Record · City |
| 2026-10-22 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-10-21 | 555 University Ave | Renovation | — | $25,000 | — | Record · City |
| 2026-10-20 | 70 University Ave | Renovation | — | $2,000,000 | — | Record · City |
| 2026-10-20 | 70 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-10-20 | 70 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-10-19 | 610 University Ave | Renovation | — | $450,000 | — | Record · City |
| 2026-10-19 | 522 University Ave | Renovation | — | $200,000 | — | Record · City |
| 2026-10-16 | 1 University Ave | Renovation | — | $290,000 | — | Record · City |
| 2026-10-16 | 55 University Ave | Renovation | — | $250,000 | — | Record · City |
| 2026-10-15 | 170 University Ave | Renovation | — | $50,000 | — | Record · City |
| 2026-10-15 | 70 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-10-08 | 522 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-10-08 | 522 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-10-07 | 55 University Ave | Renovation | — | $250,000 | — | Record · City |
| 2026-10-07 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-10-06 | 500 University Ave | Renovation | — | $250,000 | — | Record · City |
| 2026-09-29 | 610 University Ave | Renovation | — | $9,465,591 | — | Record · City |
| 2026-09-29 | 438 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-09-29 | 40 University Ave | Renovation | — | $15,000 | — | Record · City |
| 2026-09-28 | 361 University Ave | Other | — | n/d | Production Service Industries | Record · City |
| 2026-09-23 | 700 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-09-23 | 700 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-09-21 | 393 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-09-18 | 620 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2026-09-18 | 700 University Ave | Renovation | — | $1,000,000 | — | Record · City |
| 2026-09-18 | 600 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-09-18 | 600 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2026-09-17 | 330 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-09-17 | 170 University Ave | Other | — | n/d | — | Record · City |
| 2026-09-17 | 393 University Ave | Renovation | — | $6,600,000 | — | Record · City |
| 2026-09-17 | 330 University Ave | Renovation | — | $200,000 | — | Record · City |
| 2026-09-17 | 585 University Ave | Renovation | — | $56,000 | — | Record · City |
| 2026-09-17 | 393 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-09-17 | 393 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-09-16 | 33 University Ave | Renovation | — | $80,000 | — | Record · City |
| 2026-09-16 | 181 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-09-16 | 181 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-09-14 | 361 University Ave | Renovation | — | $1,000,000 | — | Record · City |
| 2026-09-04 | 555 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-09-04 | 555 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-09-03 | 555 University Ave | Renovation | — | $763,000 | — | Record · City |
| 2026-09-03 | 155 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-09-02 | 555 University Ave | Renovation | — | $487,000 | — | Record · City |
| 2026-09-01 | 555 University Ave | Renovation | — | $40,000 | — | Record · City |
| 2026-08-26 | 505 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2026-08-26 | 155 University Ave | Renovation | — | $50,000 | — | Record · City |
| 2026-08-26 | 70 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-08-25 | 1 University Ave | Renovation | — | $664,260 | — | Record · City |
| 2026-08-21 | 155 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-08-19 | 438 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-08-19 | 438 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-08-19 | 438 University Ave | Renovation | — | $1,852,000 | — | Record · City |
| 2026-08-17 | 610 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-08-17 | 610 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-08-13 | 610 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-08-13 | 610 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2026-08-13 | 610 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-08-13 | 610 University Ave | Renovation | — | $900,000 | — | Record · City |
| 2026-08-11 | 700 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-07-30 | 700 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-07-30 | 55 University Ave | Renovation | — | $200,000 | — | Record · City |
| 2026-07-27 | 700 University Ave | Renovation | — | $500,000 | — | Record · City |
| 2026-07-22 | 1 University Ave | Renovation | — | $4,200,000 | — | Record · City |
| 2026-07-21 | 600 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-07-21 | 600 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-07-16 | 500 University Ave | Renovation | — | $1,500,000 | — | Record · City |
| 2026-07-15 | 700 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-07-15 | 700 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-07-10 | 700 University Ave | Renovation | — | $200,000 | — | Record · City |
| 2026-07-08 | 33 University Ave | Renovation | — | $7,850 | — | Record · City |
| 2026-07-03 | 1 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-07-03 | 1 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-06-26 | 555 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-06-26 | 555 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-06-26 | 555 University Ave | Renovation | — | $2,500,000 | — | Record · City |
| 2026-06-23 | 555 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-06-22 | 481 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-06-19 | 600 University Ave | Renovation | — | $500,000 | — | Record · City |
| 2026-06-17 | 439 University Ave | Renovation | — | $300,000 | — | Record · City |
| 2026-06-15 | 155 University Ave | Renovation | — | $3,000 | — | Record · City |
| 2026-06-11 | 481 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-06-11 | 585 University Ave | Renovation | — | $3,000,000 | — | Record · City |
| 2026-06-11 | 550 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-06-09 | 1 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-06-05 | 40 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2026-06-04 | 361 University Ave | Renovation | — | $15,000 | — | Record · City |
| 2026-06-04 | 250 University Ave | Renovation | — | $10,000 | — | Record · City |
| 2026-06-03 | 439 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-06-02 | 661 University Ave | Renovation | — | $1,000 | — | Record · City |
| 2026-06-02 | 661 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-06-02 | 661 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-06-01 | 555 University Ave | Renovation | — | $25,000,000 | — | Record · City |
| 2026-06-01 | 555 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-06-01 | 555 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-05-29 | 610 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-05-29 | 610 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-05-28 | 1 University Ave | Renovation | — | $6,700 | — | Record · City |
| 2026-05-28 | 1 University Ave | Renovation | — | $70,000 | — | Record · City |
| 2026-05-27 | 500 University Ave | Renovation | — | $46,000 | — | Record · City |
| 2026-05-27 | 439 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2026-05-22 | 600 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-05-12 | 438 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-05-12 | 438 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-05-12 | 661 University Ave | Renovation | — | $160,000 | — | Record · City |
| 2026-05-12 | 661 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-05-11 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-05-11 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-05-11 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-05-08 | 439 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2026-05-08 | 439 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-05-07 | 55 University Ave | Renovation | — | $250,000 | — | Record · City |
| 2026-05-07 | 439 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-05-05 | 555 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2026-05-05 | 555 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-05-05 | 555 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-05-05 | 170 University Ave | Renovation | — | $75,000 | — | Record · City |
| 2026-05-05 | 170 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-05-05 | 170 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-04-27 | 438 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-04-24 | 555 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-04-24 | 1 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-04-24 | 1 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-04-23 | 438 University Ave | Renovation | — | $485,000 | — | Record · City |
| 2026-04-23 | 181 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2026-04-23 | 1 University Ave | Renovation | — | $150,000 | — | Record · City |
| 2026-04-23 | 1 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-04-21 | 400 University Ave | Renovation | — | $75,000 | — | Record · City |
| 2026-04-17 | 600 University Ave | Renovation | — | $1,675 | — | Record · City |
| 2026-04-16 | 33 University Ave | Renovation | — | $230,000 | — | Record · City |
| 2026-04-13 | 438 University Ave | Renovation | — | $110,000 | — | Record · City |
| 2026-04-09 | 170 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-04-09 | 170 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-04-09 | 170 University Ave | Renovation | — | $252,140 | — | Record · City |
| 2026-04-08 | 55 University Ave | Renovation | — | $955,470 | — | Record · City |
| 2026-03-31 | 585 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2026-03-25 | 425 University Ave | Other | — | n/d | — | Record · City |
| 2026-03-24 | 1 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-03-24 | 1 University Ave | Renovation | — | $2,500,000 | — | Record · City |
| 2026-03-23 | 620 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2026-03-23 | 155 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2026-03-23 | 155 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-03-09 | 585 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-03-09 | 40 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-03-06 | 181 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-03-04 | 425 University Ave | Other | — | n/d | — | Record · City |
| 2026-03-03 | 1 University Ave | Renovation | — | $4,000,000 | — | Record · City |
| 2026-02-27 | 522 University Ave | Other | — | n/d | — | Record · City |
| 2026-02-24 | 481 University Ave | Renovation | — | $1,000,000 | — | Record · City |
| 2026-02-23 | 555 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-02-20 | 700 University Ave | Renovation | — | $1,127,180 | — | Record · City |
| 2026-02-20 | 70 University Ave | Renovation | — | $200,000 | — | Record · City |
| 2026-02-20 | 1 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-02-20 | 70 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-02-20 | 33 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-02-19 | 33 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-02-19 | 33 University Ave | Renovation | — | $150,000 | — | Record · City |
| 2026-02-17 | 481 University Ave | New construction | — | $100,000,000 | — | Record · City |
| 2026-02-17 | 600 University Ave | Renovation | — | $5,185 | — | Record · City |
| 2026-02-13 | 555 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-02-13 | 425 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-02-12 | 55 University Ave | Renovation | — | $650,000 | — | Record · City |
| 2026-02-11 | 600 University Ave | Renovation | — | $50,000 | — | Record · City |
| 2026-02-05 | 439 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-02-04 | 555 University Ave | Renovation | — | $250,000 | — | Record · City |
| 2026-02-03 | 181 University Ave | Renovation | — | $1,000 | — | Record · City |
| 2026-02-02 | 555 University Ave | Renovation | — | $10,000 | — | Record · City |
| 2026-01-30 | 610 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-01-29 | 170 University Ave | Other | — | n/d | — | Record · City |
| 2026-01-28 | 33 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-01-27 | 40 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-01-27 | 181 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-01-27 | 181 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-01-26 | 439 University Ave | Renovation | — | $500,000 | — | Record · City |
| 2026-01-26 | 439 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-01-26 | 439 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-01-23 | 181 University Ave | Renovation | — | $4,010,000 | — | Record · City |
| 2026-01-21 | 55 University Ave | Renovation | — | $150,000 | — | Record · City |
| 2026-01-21 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-01-16 | 425 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-01-16 | 425 University Ave | Renovation | — | n/d | — | Record · City |
| 2026-01-15 | 425 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2026-01-09 | 40 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2026-01-09 | 700 University Ave | Renovation | — | $8,600,000 | — | Record · City |
| 2025-12-30 | 700 University Ave | Renovation | — | $127,180 | — | Record · City |
| 2025-12-29 | 33 University Ave | Renovation | — | $12,000 | — | Record · City |
| 2025-12-29 | 400 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-12-24 | 400 University Ave | Renovation | — | $75,000 | — | Record · City |
| 2025-12-22 | 585 University Ave | Other | — | n/d | — | Record · City |
| 2025-12-19 | 610 University Ave | Renovation | — | $1,000,000 | — | Record · City |
| 2025-12-19 | 610 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-12-19 | 610 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-12-17 | 600 University Ave | Renovation | — | $5,185 | — | Record · City |
| 2025-12-16 | 555 University Ave | Renovation | — | $26,130 | — | Record · City |
| 2025-12-15 | 380-382 University Ave | Renovation | — | $2,500 | — | Record · City |
| 2025-12-12 | 700 University Ave | Other | — | n/d | — | Record · City |
| 2025-12-12 | 181 University Ave | Other | — | n/d | — | Record · City |
| 2025-12-05 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-12-05 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-12-03 | 522 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2025-12-02 | 700 University Ave | Renovation | — | $70,000 | — | Record · City |
| 2025-12-01 | 610 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-11-30 | 181 University Ave | Other | — | n/d | — | Record · City |
| 2025-11-25 | 700 University Ave | Renovation | — | $1,300,000 | — | Record · City |
| 2025-11-25 | 555 University Ave | Renovation | — | $1,000 | — | Record · City |
| 2025-11-24 | 555 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-11-24 | 555 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-11-24 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-11-21 | 555 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2025-11-21 | 55 University Ave | Other | — | n/d | — | Record · City |
| 2025-11-21 | 610 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-11-20 | 181 University Ave | Renovation | — | $505,600 | — | Record · City |
| 2025-11-18 | 700 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-11-18 | 700 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-11-14 | 585 University Ave | Renovation | — | $1,000,000 | — | Record · City |
| 2025-11-14 | 585 University Ave | Other | — | n/d | — | Record · City |
| 2025-11-12 | 55 University Ave | Renovation | — | $600,000 | — | Record · City |
| 2025-11-12 | 610 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-11-10 | 610 University Ave | Renovation | — | $2,485,000 | — | Record · City |
| 2025-11-04 | 165 University Ave | Other | — | n/d | — | Record · City |
| 2025-10-30 | 525 University Ave | Other | — | n/d | — | Record · City |
| 2025-10-28 | 610 University Ave | Renovation | — | $10,000,000 | — | Record · City |
| 2025-10-22 | 600 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-10-22 | 600 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-10-20 | 600 University Ave | Renovation | — | $450,000 | — | Record · City |
| 2025-10-09 | 525 University Ave | Renovation | — | $29,305 | — | Record · City |
| 2025-10-08 | 393 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-10-08 | 393 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-10-07 | 70 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-10-06 | 555 University Ave | Renovation | — | $9,000 | — | Record · City |
| 2025-10-02 | 393 University Ave | Renovation | — | $139,000 | — | Record · City |
| 2025-10-01 | 155 University Ave | Renovation | — | $90,000 | — | Record · City |
| 2025-09-18 | 40 University Ave | Renovation | — | $100,000 | — | Record · City |
| 2025-09-18 | 40 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-09-18 | 40 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-09-17 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-09-17 | 155 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-09-16 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-09-16 | 610 University Ave | Renovation | — | $76,000 | — | Record · City |
| 2025-09-16 | 393 University Ave | Renovation | — | $139,000 | — | Record · City |
| 2025-09-16 | 170 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-09-16 | 393 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-09-16 | 393 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-09-16 | 400 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-09-15 | 55 University Ave | Renovation | — | $500,000 | — | Record · City |
| 2025-09-15 | 55 University Ave | Renovation | — | $500,000 | — | Record · City |
| 2025-09-13 | 170 University Ave | Other | — | n/d | — | Record · City |
| 2025-09-12 | 585 University Ave | Renovation | — | $30,000 | — | Record · City |
| 2025-09-12 | 400 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-09-11 | 585 University Ave | Renovation | — | $30,000 | — | Record · City |
| 2025-09-10 | 393 University Ave | Renovation | — | $1,000 | — | Record · City |
| 2025-09-08 | 439 University Ave | Renovation | — | $300,000 | — | Record · City |
| 2025-09-08 | 439 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-09-08 | 439 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-09-05 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-09-03 | 700 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-09-03 | 700 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-09-03 | 155 University Ave | Renovation | — | $120,000 | — | Record · City |
| 2025-09-03 | 505 University Ave | Demolition | — | n/d | — | Record · City |
| 2025-08-29 | 505 University Ave | Renovation | — | $110,000 | — | Record · City |
| 2025-08-28 | 55 University Ave | Renovation | — | $500,000 | — | Record · City |
| 2025-08-28 | 55 University Ave | Renovation | — | $500,000 | — | Record · City |
| 2025-08-28 | 55 University Ave | Renovation | — | $500,000 | — | Record · City |
| 2025-08-28 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-08-28 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-08-28 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-08-28 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-08-27 | 600 University Ave | Renovation | — | $700,000 | — | Record · City |
| 2025-08-21 | 600 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-08-21 | 600 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-08-21 | 600 University Ave | Renovation | — | $500,000 | — | Record · City |
| 2025-08-21 | 55 University Ave | Renovation | — | $500,000 | — | Record · City |
| 2025-08-21 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-08-21 | 55 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-08-21 | 170 University Ave | Renovation | — | n/d | — | Record · City |
| 2025-08-20 | 70 University Ave | Renovation | — | $300,000 | — | Record · City |
| 2025-08-19 | 55 University Ave | Renovation | — | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
The full list is on each address page above and in the app's "This street" view.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around University Ave, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Toronto permits by the street in the permit address. Companies only; individuals withheld. Source: City of Toronto Open Data, loaded nightly.