Tenth St, Toronto
Every City of Toronto building permit on Tenth St since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
Renovation Other Addition Demolition New construction
Companies on this street
- Anthony Provenzano Architect3 permits · last 2026-07-28
Addresses on this street (33)
- 19 Tenth St7 permits · 2025-11-12
- 7 Tenth St5 permits · 2026-10-21
- 73 Tenth St5 permits · 2026-03-24
- 46 Tenth St4 permits · 2025-12-12
- 94 Tenth St4 permits · 2024-05-28
- 24 Tenth St4 permits · 2023-04-28
- 30 Tenth St4 permits · 2020-01-28
- 35 Tenth St4 permits · 2018-03-05
- 84 Tenth St3 permits · 2026-07-28
- 115 Tenth St3 permits · 2026-06-26
- 69 Tenth St3 permits · 2025-06-12
- 110 Tenth St3 permits · 2025-05-12
- 18 Tenth St3 permits · 2022-08-18
- 85 Tenth St3 permits · 2022-04-07
- 88 Tenth St3 permits · 2021-11-23
- 90 Tenth St3 permits · 2018-10-24
- 86 Tenth St3 permits · 2018-03-21
- 66 Tenth St3 permits · 2017-11-30
- 67 Tenth St2 permits · 2021-02-04
- 56 Tenth St2 permits · 2020-10-14
- 75 Tenth St2 permits · 2019-06-06
- 13 Tenth St1 permit · 2026-09-11
- 11 Tenth St1 permit · 2026-07-30
- 100 Tenth St1 permit · 2026-05-29
- 87 Tenth St1 permit · 2025-04-28
- 39 Tenth St1 permit · 2024-11-07
- 1 Tenth St1 permit · 2024-09-04
- 58 Tenth St1 permit · 2021-09-28
- 70 Tenth St1 permit · 2021-02-25
- 32 Tenth St1 permit · 2020-06-23
- 53 Tenth St1 permit · 2019-01-30
- 10 Tenth St1 permit · 2018-04-05
- 89 Tenth St1 permit · 2017-06-27
Permits (85)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-10-21 | 7 Tenth St | Renovation | — | n/d | — | Record · City |
| 2026-10-05 | 7 Tenth St | Renovation | — | n/d | — | Record · City |
| 2026-09-11 | 13 Tenth St | Renovation | — | n/d | — | Record · City |
| 2026-07-30 | 11 Tenth St | Renovation | — | n/d | — | Record · City |
| 2026-07-28 | 84 Tenth St | Renovation | — | n/d | Anthony Provenzano Architect | Record · City |
| 2026-06-26 | 115 Tenth St | Renovation | — | $250,000 | — | Record · City |
| 2026-05-29 | 100 Tenth St | Renovation | — | $380,000 | — | Record · City |
| 2026-05-27 | 84 Tenth St | Addition | — | $300,000 | Anthony Provenzano Architect | Record · City |
| 2026-05-27 | 84 Tenth St | Renovation | — | n/d | Anthony Provenzano Architect | Record · City |
| 2026-03-24 | 73 Tenth St | Renovation | — | $150,000 | — | Record · City |
| 2026-03-24 | 73 Tenth St | Renovation | — | n/d | — | Record · City |
| 2026-03-24 | 73 Tenth St | Renovation | — | n/d | — | Record · City |
| 2026-02-12 | 115 Tenth St | Renovation | — | n/d | — | Record · City |
| 2025-12-29 | 115 Tenth St | Renovation | — | n/d | — | Record · City |
| 2025-12-12 | 46 Tenth St | Renovation | — | n/d | — | Record · City |
| 2025-12-05 | 46 Tenth St | Renovation | — | $500,000 | — | Record · City |
| 2025-11-12 | 19 Tenth St | Renovation | — | n/d | — | Record · City |
| 2025-10-27 | 19 Tenth St | Renovation | — | n/d | — | Record · City |
| 2025-10-27 | 19 Tenth St | Renovation | — | $10,000 | — | Record · City |
| 2025-10-27 | 19 Tenth St | Renovation | — | n/d | — | Record · City |
| 2025-10-09 | 19 Tenth St | Renovation | — | n/d | — | Record · City |
| 2025-10-09 | 19 Tenth St | Renovation | — | $1,000 | — | Record · City |
| 2025-10-09 | 19 Tenth St | Renovation | — | n/d | — | Record · City |
| 2025-06-12 | 69 Tenth St | Renovation | — | n/d | — | Record · City |
| 2025-06-12 | 69 Tenth St | Renovation | — | $100,000 | — | Record · City |
| 2025-06-12 | 69 Tenth St | Renovation | — | n/d | — | Record · City |
| 2025-05-12 | 110 Tenth St | Renovation | — | n/d | — | Record · City |
| 2025-05-12 | 110 Tenth St | Renovation | — | n/d | — | Record · City |
| 2025-05-12 | 110 Tenth St | Renovation | — | $220,000 | — | Record · City |
| 2025-04-28 | 87 Tenth St | Renovation | — | n/d | — | Record · City |
| 2025-01-20 | 7 Tenth St | New construction | — | $1,150,000 | — | Record · City |
| 2024-11-27 | 46 Tenth St | Renovation | — | n/d | — | Record · City |
| 2024-11-20 | 7 Tenth St | Renovation | — | n/d | — | Record · City |
| 2024-11-07 | 39 Tenth St | Addition | — | $80,000 | — | Record · City |
| 2024-10-03 | 7 Tenth St | Demolition | — | n/d | — | Record · City |
| 2024-09-04 | 1 Tenth St | Renovation | — | n/d | — | Record · City |
| 2024-05-29 | 46 Tenth St | Other | — | $60,000 | — | Record · City |
| 2024-05-28 | 94 Tenth St | Renovation | — | $5,000 | — | Record · City |
| 2023-12-29 | 73 Tenth St | Renovation | — | n/d | — | Record · City |
| 2023-04-28 | 24 Tenth St | Renovation | — | n/d | — | Record · City |
| 2023-03-10 | 24 Tenth St | Renovation | — | n/d | — | Record · City |
| 2023-03-10 | 24 Tenth St | Renovation | — | $800,000 | — | Record · City |
| 2023-03-10 | 24 Tenth St | Renovation | — | n/d | — | Record · City |
| 2022-08-18 | 18 Tenth St | Renovation | — | n/d | — | Record · City |
| 2022-08-18 | 18 Tenth St | Renovation | — | n/d | — | Record · City |
| 2022-08-18 | 18 Tenth St | Renovation | — | $75,000 | — | Record · City |
| 2022-04-07 | 85 Tenth St | Renovation | — | n/d | — | Record · City |
| 2021-11-24 | 85 Tenth St | Renovation | — | $75,000 | — | Record · City |
| 2021-11-23 | 88 Tenth St | Renovation | — | $75,000 | — | Record · City |
| 2021-10-05 | 73 Tenth St | Renovation | — | $14,000 | — | Record · City |
| 2021-09-28 | 58 Tenth St | Renovation | — | n/d | — | Record · City |
| 2021-02-25 | 70 Tenth St | Renovation | — | n/d | — | Record · City |
| 2021-02-04 | 67 Tenth St | Renovation | — | n/d | — | Record · City |
| 2020-10-14 | 56 Tenth St | Renovation | — | $75,000 | — | Record · City |
| 2020-09-17 | 56 Tenth St | Renovation | — | n/d | — | Record · City |
| 2020-08-18 | 88 Tenth St | Other | — | $10,000 | — | Record · City |
| 2020-06-23 | 32 Tenth St | Renovation | — | n/d | — | Record · City |
| 2020-01-28 | 30 Tenth St | Renovation | — | $250,000 | — | Record · City |
| 2019-06-06 | 75 Tenth St | Renovation | — | $20,000 | — | Record · City |
| 2019-06-06 | 75 Tenth St | Renovation | — | n/d | — | Record · City |
| 2019-01-30 | 53 Tenth St | Renovation | — | n/d | — | Record · City |
| 2018-12-20 | 30 Tenth St | Renovation | — | n/d | — | Record · City |
| 2018-12-20 | 30 Tenth St | Renovation | — | n/d | — | Record · City |
| 2018-10-24 | 90 Tenth St | Renovation | — | n/d | — | Record · City |
| 2018-04-05 | 10 Tenth St | Renovation | — | n/d | — | Record · City |
| 2018-03-21 | 86 Tenth St | Renovation | — | n/d | — | Record · City |
| 2018-03-21 | 86 Tenth St | Renovation | — | n/d | — | Record · City |
| 2018-03-21 | 86 Tenth St | Renovation | — | $280,000 | — | Record · City |
| 2018-03-21 | 85 Tenth St | Renovation | — | $15,000 | — | Record · City |
| 2018-03-05 | 35 Tenth St | Renovation | — | n/d | — | Record · City |
| 2017-11-30 | 66 Tenth St | Renovation | — | n/d | — | Record · City |
| 2017-11-29 | 66 Tenth St | Renovation | — | n/d | — | Record · City |
| 2017-09-19 | 94 Tenth St | Renovation | — | n/d | — | Record · City |
| 2017-09-19 | 94 Tenth St | Renovation | — | n/d | — | Record · City |
| 2017-09-19 | 94 Tenth St | Renovation | — | $75,000 | — | Record · City |
| 2017-08-22 | 30 Tenth St | Renovation | — | n/d | — | Record · City |
| 2017-08-16 | 88 Tenth St | Other | — | $10,000 | — | Record · City |
| 2017-07-31 | 66 Tenth St | Renovation | — | $200,000 | — | Record · City |
| 2017-06-27 | 89 Tenth St | Other | — | $12,000 | — | Record · City |
| 2017-06-20 | 35 Tenth St | Renovation | — | $350,000 | — | Record · City |
| 2017-06-13 | 90 Tenth St | Renovation | — | $115,000 | — | Record · City |
| 2017-06-13 | 90 Tenth St | Renovation | — | n/d | — | Record · City |
| 2017-04-20 | 67 Tenth St | Other | — | $20,000 | — | Record · City |
| 2017-04-13 | 35 Tenth St | Renovation | — | n/d | — | Record · City |
| 2017-04-13 | 35 Tenth St | Renovation | — | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Tenth St, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Toronto permits by the street in the permit address. Companies only; individuals withheld. Source: City of Toronto Open Data, loaded nightly.