Laird Dr, Toronto
Every City of Toronto building permit on Laird Dr since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
Renovation Other Addition Demolition New construction
Companies on this street
- Promoplast Canada Inc10 permits · last 2026-07-31
Addresses on this street (55)
- 85 Laird Dr31 permits · 2026-11-04
- 147 Laird Dr19 permits · 2024-10-28
- 250-256 Laird Dr18 permits · 2024-01-08
- 139 Laird Dr13 permits · 2022-08-25
- 150 Laird Dr11 permits · 2026-11-05
- 134 Laird Dr10 permits · 2023-01-24
- 120 Laird Dr10 permits · 2022-12-12
- 33 Laird Dr10 permits · 2020-11-23
- 126 Laird Dr9 permits · 2023-01-24
- 349 Laird Dr8 permits · 2026-03-09
- 132 Laird Dr8 permits · 2023-07-21
- 70 Laird Dr7 permits · 2026-07-31
- 68 Laird Dr7 permits · 2026-07-31
- 202 Laird Dr7 permits · 2025-07-30
- 73 Laird Dr7 permits · 2024-02-27
- 94 Laird Dr7 permits · 2023-01-27
- 40 Laird Dr7 permits · 2022-04-14
- 69 Laird Dr6 permits · 2024-04-16
- 364 Laird Dr6 permits · 2022-11-17
- 351 Laird Dr6 permits · 2020-06-29
- 353 Laird Dr6 permits · 2018-04-03
- 319 Laird Dr5 permits · 2026-02-05
- 311 Laird Dr4 permits · 2026-09-22
- 45 Laird Dr4 permits · 2025-01-02
- 342 Laird Dr4 permits · 2022-06-03
- 127 Laird Dr4 permits · 2021-09-15
- 317 Laird Dr4 permits · 2018-08-22
- 62 Laird Dr4 permits · 2018-08-14
- 211 Laird Dr3 permits · 2026-10-15
- 321 Laird Dr3 permits · 2026-09-17
- 287 Laird Dr3 permits · 2026-05-19
- 146 Laird Dr3 permits · 2026-03-19
- 101 Laird Dr3 permits · 2023-04-06
- 1 Laird Dr3 permits · 2020-05-13
- 53 Laird Dr3 permits · 2017-12-15
- 30 Laird Dr2 permits · 2025-10-22
- 337 Laird Dr2 permits · 2019-01-30
- 281 Laird Dr1 permit · 2026-10-14
- 47 Laird Dr1 permit · 2026-03-17
- 180 Laird Dr1 permit · 2024-11-13
- 329 Laird Dr1 permit · 2024-10-17
- 348 Laird Dr1 permit · 2023-03-16
- 362 Laird Dr1 permit · 2022-01-20
- 336 Laird Dr1 permit · 2021-10-27
- 372 Laird Dr1 permit · 2021-07-15
- 374 Laird Dr1 permit · 2019-12-04
- 80 Laird Dr1 permit · 2019-11-13
- 298 Laird Dr1 permit · 2019-09-18
- 323 Laird Dr1 permit · 2019-07-29
- 345 Laird Dr1 permit · 2017-12-15
- 376 Laird Dr1 permit · 2017-12-13
- 190 Laird Dr1 permit · 2017-08-09
- 214 Laird Dr1 permit · 2017-07-12
- 76 Laird Dr1 permit · 2017-05-30
- 197-199 Laird Dr1 permit · 2017-02-02
Permits (285)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-11-05 | 150 Laird Dr | Other | — | n/d | — | Record · City |
| 2026-11-04 | 85 Laird Dr | Other | — | n/d | — | Record · City |
| 2026-10-16 | 85 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2026-10-16 | 85 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2026-10-16 | 85 Laird Dr | Renovation | — | $100,000 | — | Record · City |
| 2026-10-15 | 211 Laird Dr | Renovation | — | $192,000 | — | Record · City |
| 2026-10-14 | 281 Laird Dr | Renovation | — | $50,000 | — | Record · City |
| 2026-10-14 | 85 Laird Dr | Other | — | n/d | — | Record · City |
| 2026-09-22 | 311 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2026-09-22 | 311 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2026-09-22 | 311 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2026-09-22 | 311 Laird Dr | Renovation | — | $80,000 | — | Record · City |
| 2026-09-17 | 321 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2026-09-09 | 150 Laird Dr | New construction | — | $95,000,000 | — | Record · City |
| 2026-09-02 | 85 Laird Dr | Renovation | — | $575,000 | — | Record · City |
| 2026-09-02 | 85 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2026-09-02 | 85 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2026-07-31 | 68 Laird Dr | New construction | — | $850,000 | Promoplast Canada Inc | Record · City |
| 2026-07-31 | 70 Laird Dr | New construction | — | $930,000 | Promoplast Canada Inc | Record · City |
| 2026-05-19 | 287 Laird Dr | Renovation | — | $14,580 | — | Record · City |
| 2026-04-29 | 150 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2026-04-29 | 150 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2026-03-19 | 146 Laird Dr | Renovation | — | $17,000 | — | Record · City |
| 2026-03-19 | 150 Laird Dr | Other | — | n/d | — | Record · City |
| 2026-03-17 | 47 Laird Dr | Renovation | — | $5,000 | — | Record · City |
| 2026-03-09 | 349 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2026-02-06 | 349 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2026-02-06 | 349 Laird Dr | Renovation | — | $90,000 | — | Record · City |
| 2026-02-06 | 349 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2026-02-05 | 319 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2026-01-14 | 70 Laird Dr | Renovation | — | n/d | Promoplast Canada Inc | Record · City |
| 2026-01-09 | 68 Laird Dr | Renovation | — | n/d | Promoplast Canada Inc | Record · City |
| 2025-12-09 | 70 Laird Dr | Renovation | — | n/d | Promoplast Canada Inc | Record · City |
| 2025-12-09 | 70 Laird Dr | Renovation | — | n/d | Promoplast Canada Inc | Record · City |
| 2025-12-05 | 321 Laird Dr | Renovation | — | $500,000 | — | Record · City |
| 2025-12-02 | 68 Laird Dr | Renovation | — | n/d | Promoplast Canada Inc | Record · City |
| 2025-12-02 | 68 Laird Dr | Renovation | — | n/d | Promoplast Canada Inc | Record · City |
| 2025-10-22 | 30 Laird Dr | Demolition | — | n/d | — | Record · City |
| 2025-10-08 | 70 Laird Dr | Demolition | — | n/d | Promoplast Canada Inc | Record · City |
| 2025-10-08 | 68 Laird Dr | Demolition | — | n/d | Promoplast Canada Inc | Record · City |
| 2025-07-30 | 202 Laird Dr | Other | — | n/d | — | Record · City |
| 2025-07-21 | 319 Laird Dr | Demolition | — | n/d | — | Record · City |
| 2025-07-17 | 319 Laird Dr | New construction | — | $1,000,000 | — | Record · City |
| 2025-07-17 | 319 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2025-07-17 | 319 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2025-03-12 | 202 Laird Dr | Renovation | — | $200,000 | — | Record · City |
| 2025-03-12 | 202 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2025-03-12 | 202 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2025-01-02 | 45 Laird Dr | Renovation | — | $750,000 | — | Record · City |
| 2024-11-13 | 180 Laird Dr | Other | — | n/d | — | Record · City |
| 2024-10-29 | 85 Laird Dr | Other | — | n/d | — | Record · City |
| 2024-10-28 | 147 Laird Dr | Renovation | — | $2,500 | — | Record · City |
| 2024-10-17 | 329 Laird Dr | Other | — | $10,000 | — | Record · City |
| 2024-09-27 | 150 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2024-09-21 | 85 Laird Dr | Other | — | n/d | — | Record · City |
| 2024-09-10 | 85 Laird Dr | Other | — | n/d | — | Record · City |
| 2024-08-23 | 147 Laird Dr | Renovation | — | $900,000 | — | Record · City |
| 2024-08-23 | 147 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2024-08-23 | 147 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2024-08-21 | 45 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2024-08-21 | 45 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2024-08-15 | 45 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2024-08-15 | 147 Laird Dr | Renovation | — | $2,500 | — | Record · City |
| 2024-06-24 | 85 Laird Dr | Renovation | — | $250,000 | — | Record · City |
| 2024-06-24 | 85 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2024-06-24 | 85 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2024-05-10 | 85 Laird Dr | Renovation | — | $250,000 | — | Record · City |
| 2024-05-10 | 85 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2024-05-10 | 85 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2024-04-16 | 69 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2024-04-12 | 146 Laird Dr | Other | — | n/d | — | Record · City |
| 2024-04-09 | 69 Laird Dr | Renovation | — | $2,000,000 | — | Record · City |
| 2024-03-20 | 85 Laird Dr | Other | — | n/d | — | Record · City |
| 2024-02-27 | 73 Laird Dr | Renovation | — | $2,000,000 | — | Record · City |
| 2024-02-27 | 73 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2024-01-27 | 85 Laird Dr | Other | — | n/d | — | Record · City |
| 2024-01-08 | 250-256 Laird Dr | Other | — | n/d | — | Record · City |
| 2023-11-20 | 68 Laird Dr | Renovation | — | $800,000 | — | Record · City |
| 2023-11-20 | 68 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2023-09-28 | 70 Laird Dr | Renovation | — | $800,000 | — | Record · City |
| 2023-09-28 | 70 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2023-07-21 | 132 Laird Dr | Other | — | n/d | — | Record · City |
| 2023-07-10 | 250-256 Laird Dr | Other | — | n/d | — | Record · City |
| 2023-04-20 | 85 Laird Dr | Other | — | n/d | — | Record · City |
| 2023-04-06 | 101 Laird Dr | Renovation | — | $500,000 | — | Record · City |
| 2023-04-06 | 101 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2023-04-06 | 101 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2023-03-27 | 250-256 Laird Dr | New construction | — | $15,500,000 | — | Record · City |
| 2023-03-16 | 348 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2023-01-27 | 94 Laird Dr | Renovation | — | $7,500 | — | Record · City |
| 2023-01-24 | 134 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2023-01-24 | 134 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2023-01-24 | 126 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2023-01-24 | 126 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2023-01-20 | 250-256 Laird Dr | Renovation | — | $150,000 | — | Record · City |
| 2023-01-16 | 132 Laird Dr | Other | — | n/d | — | Record · City |
| 2022-12-15 | 132 Laird Dr | Other | — | n/d | — | Record · City |
| 2022-12-15 | 134 Laird Dr | Other | — | n/d | — | Record · City |
| 2022-12-12 | 120 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-11-21 | 147 Laird Dr | Renovation | — | $100,000 | — | Record · City |
| 2022-11-17 | 364 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-11-16 | 147 Laird Dr | Renovation | — | $100,000 | — | Record · City |
| 2022-11-15 | 120 Laird Dr | Renovation | — | $300,000 | — | Record · City |
| 2022-11-15 | 120 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-11-15 | 120 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-10-18 | 134 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-10-18 | 126 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-10-12 | 69 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-10-11 | 69 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-10-06 | 321 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-10-05 | 126 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-09-21 | 69 Laird Dr | Renovation | — | $2,000,000 | — | Record · City |
| 2022-09-12 | 134 Laird Dr | Renovation | — | $900,000 | — | Record · City |
| 2022-09-12 | 134 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-09-12 | 126 Laird Dr | New construction | — | $59,208,900 | — | Record · City |
| 2022-09-12 | 134 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-09-12 | 134 Laird Dr | New construction | — | $48,743,300 | — | Record · City |
| 2022-09-12 | 126 Laird Dr | Renovation | — | $140,000 | — | Record · City |
| 2022-09-12 | 126 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-09-12 | 134 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-09-12 | 126 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-09-08 | 250-256 Laird Dr | Other | — | n/d | — | Record · City |
| 2022-08-31 | 120 Laird Dr | Renovation | — | $300,000 | — | Record · City |
| 2022-08-31 | 120 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-08-31 | 120 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-08-25 | 139 Laird Dr | New construction | — | $2,000,000 | — | Record · City |
| 2022-08-24 | 139 Laird Dr | Other | — | n/d | — | Record · City |
| 2022-08-17 | 132 Laird Dr | Other | — | n/d | — | Record · City |
| 2022-07-28 | 150 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-07-28 | 150 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-06-09 | 250-256 Laird Dr | Other | — | n/d | — | Record · City |
| 2022-06-03 | 342 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-05-16 | 250-256 Laird Dr | Other | — | n/d | — | Record · City |
| 2022-04-14 | 40 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-04-14 | 40 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-04-01 | 40 Laird Dr | Renovation | — | $250,000 | — | Record · City |
| 2022-03-16 | 342 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-03-16 | 342 Laird Dr | Renovation | — | $200,000 | — | Record · City |
| 2022-03-16 | 342 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-03-08 | 202 Laird Dr | Renovation | — | $150,000 | — | Record · City |
| 2022-03-08 | 202 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-03-08 | 202 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-01-24 | 364 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2022-01-24 | 364 Laird Dr | Renovation | — | $40,000 | — | Record · City |
| 2022-01-20 | 362 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2021-12-01 | 139 Laird Dr | Other | — | $100,000 | — | Record · City |
| 2021-10-27 | 336 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2021-10-20 | 139 Laird Dr | Other | — | n/d | — | Record · City |
| 2021-10-20 | 139 Laird Dr | Other | — | n/d | — | Record · City |
| 2021-10-20 | 139 Laird Dr | Other | — | n/d | — | Record · City |
| 2021-09-15 | 127 Laird Dr | Other | — | n/d | — | Record · City |
| 2021-08-04 | 126 Laird Dr | Demolition | — | n/d | — | Record · City |
| 2021-08-04 | 132 Laird Dr | Demolition | — | n/d | — | Record · City |
| 2021-08-04 | 134 Laird Dr | Demolition | — | n/d | — | Record · City |
| 2021-07-15 | 372 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2021-06-11 | 250-256 Laird Dr | Renovation | — | $131,012 | — | Record · City |
| 2021-06-01 | 127 Laird Dr | Other | — | n/d | — | Record · City |
| 2021-05-20 | 147 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2021-05-20 | 147 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2021-05-07 | 132 Laird Dr | Renovation | — | $450,000 | — | Record · City |
| 2021-05-07 | 132 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2021-05-07 | 132 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2021-05-06 | 147 Laird Dr | Renovation | — | $100,000 | — | Record · City |
| 2021-04-30 | 150 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2021-03-09 | 147 Laird Dr | Other | — | n/d | — | Record · City |
| 2021-03-03 | 287 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2021-01-11 | 349 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2020-12-22 | 147 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2020-12-16 | 127 Laird Dr | Renovation | — | $500,000 | — | Record · City |
| 2020-12-15 | 287 Laird Dr | Renovation | — | $300,000 | — | Record · City |
| 2020-12-10 | 147 Laird Dr | Renovation | — | $161,000 | — | Record · City |
| 2020-12-10 | 147 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2020-12-08 | 147 Laird Dr | Renovation | — | $132,835 | — | Record · City |
| 2020-11-23 | 33 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2020-11-23 | 33 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2020-11-23 | 33 Laird Dr | Renovation | — | $500,000 | — | Record · City |
| 2020-11-12 | 150 Laird Dr | Demolition | — | n/d | — | Record · City |
| 2020-10-29 | 349 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2020-10-29 | 349 Laird Dr | New construction | — | $900,000 | — | Record · City |
| 2020-10-29 | 349 Laird Dr | Demolition | — | n/d | — | Record · City |
| 2020-08-26 | 127 Laird Dr | Other | — | n/d | — | Record · City |
| 2020-08-06 | 139 Laird Dr | Renovation | — | $500,000 | — | Record · City |
| 2020-08-05 | 147 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2020-08-04 | 147 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2020-06-29 | 351 Laird Dr | Other | — | $55,000 | — | Record · City |
| 2020-06-22 | 33 Laird Dr | Renovation | — | $111,000 | — | Record · City |
| 2020-05-22 | 85 Laird Dr | Other | — | n/d | — | Record · City |
| 2020-05-13 | 1 Laird Dr | Other | — | $75,000 | — | Record · City |
| 2020-05-04 | 85 Laird Dr | Other | — | n/d | — | Record · City |
| 2020-05-01 | 73 Laird Dr | Renovation | — | $135,000 | — | Record · City |
| 2020-01-22 | 33 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2020-01-22 | 33 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2020-01-08 | 250-256 Laird Dr | Renovation | — | $100,000 | — | Record · City |
| 2019-12-18 | 150 Laird Dr | Renovation | — | $2,000,000 | — | Record · City |
| 2019-12-04 | 374 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2019-11-13 | 80 Laird Dr | Renovation | — | $20,000 | — | Record · City |
| 2019-11-13 | 40 Laird Dr | Other | — | n/d | — | Record · City |
| 2019-10-31 | 33 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2019-10-30 | 139 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2019-10-30 | 139 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2019-10-30 | 139 Laird Dr | New construction | — | $5,500,000 | — | Record · City |
| 2019-10-30 | 139 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2019-09-30 | 139 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2019-09-18 | 298 Laird Dr | New construction | — | $414,000 | — | Record · City |
| 2019-08-23 | 250-256 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2019-08-23 | 250-256 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2019-07-29 | 323 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2019-05-08 | 1 Laird Dr | Other | — | n/d | — | Record · City |
| 2019-04-09 | 30 Laird Dr | Addition | — | $15,000 | — | Record · City |
| 2019-03-06 | 146 Laird Dr | Demolition | — | n/d | — | Record · City |
| 2019-02-07 | 85 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2019-02-04 | 85 Laird Dr | Renovation | — | $110,000 | — | Record · City |
| 2019-01-31 | 33 Laird Dr | Renovation | — | $50,000 | — | Record · City |
| 2019-01-30 | 337 Laird Dr | Other | — | $1,000 | — | Record · City |
| 2018-11-23 | 120 Laird Dr | Renovation | — | $45,000 | — | Record · City |
| 2018-11-23 | 120 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-11-23 | 120 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-11-13 | 94 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-11-13 | 94 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-11-13 | 94 Laird Dr | Renovation | — | $75,000 | — | Record · City |
| 2018-11-13 | 94 Laird Dr | Renovation | — | $102,000 | — | Record · City |
| 2018-10-04 | 33 Laird Dr | Addition | — | $5,000,000 | — | Record · City |
| 2018-09-12 | 85 Laird Dr | Other | — | n/d | — | Record · City |
| 2018-08-28 | 351 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-08-23 | 69 Laird Dr | Renovation | — | $24,500 | — | Record · City |
| 2018-08-22 | 317 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-08-22 | 317 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-08-22 | 317 Laird Dr | Demolition | — | n/d | — | Record · City |
| 2018-08-22 | 317 Laird Dr | New construction | — | $400,000 | — | Record · City |
| 2018-08-20 | 85 Laird Dr | Renovation | — | $15,000 | — | Record · City |
| 2018-08-14 | 62 Laird Dr | Other | — | n/d | — | Record · City |
| 2018-08-03 | 250-256 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-07-19 | 62 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-07-19 | 62 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-07-16 | 73 Laird Dr | Renovation | — | $1,300,000 | — | Record · City |
| 2018-07-16 | 73 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-07-16 | 73 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-07-13 | 62 Laird Dr | Renovation | — | $70,000 | — | Record · City |
| 2018-07-04 | 73 Laird Dr | Renovation | — | $73,000 | — | Record · City |
| 2018-06-20 | 85 Laird Dr | Other | — | n/d | — | Record · City |
| 2018-06-12 | 139 Laird Dr | Demolition | — | $500,000 | — | Record · City |
| 2018-06-07 | 40 Laird Dr | Renovation | — | $200,000 | — | Record · City |
| 2018-06-04 | 147 Laird Dr | Renovation | — | $800,000 | — | Record · City |
| 2018-06-04 | 85 Laird Dr | Renovation | — | $500,000 | — | Record · City |
| 2018-05-29 | 351 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-05-29 | 351 Laird Dr | New construction | — | $900,000 | — | Record · City |
| 2018-05-29 | 351 Laird Dr | Demolition | — | n/d | — | Record · City |
| 2018-05-29 | 351 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-05-18 | 147 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-05-17 | 40 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-05-01 | 250-256 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-04-03 | 353 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-04-03 | 353 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-04-03 | 353 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-02-15 | 94 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2018-02-05 | 250-256 Laird Dr | Renovation | — | $2,000 | — | Record · City |
| 2017-12-15 | 53 Laird Dr | Renovation | — | $162,100 | — | Record · City |
| 2017-12-15 | 53 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2017-12-15 | 53 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2017-12-15 | 345 Laird Dr | Renovation | — | $10,000 | — | Record · City |
| 2017-12-13 | 376 Laird Dr | Other | — | $6,000 | — | Record · City |
| 2017-12-12 | 353 Laird Dr | New construction | — | $720,000 | — | Record · City |
| 2017-12-12 | 353 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2017-12-12 | 353 Laird Dr | Demolition | — | n/d | — | Record · City |
| 2017-10-25 | 40 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2017-08-29 | 85 Laird Dr | Other | — | n/d | — | Record · City |
| 2017-08-10 | 250-256 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2017-08-09 | 190 Laird Dr | Renovation | — | $2,125 | — | Record · City |
| 2017-08-04 | 337 Laird Dr | New construction | — | $500,000 | — | Record · City |
| 2017-07-26 | 94 Laird Dr | Renovation | — | $25,000 | — | Record · City |
| 2017-07-12 | 214 Laird Dr | Renovation | — | $1,500 | — | Record · City |
| 2017-06-02 | 211 Laird Dr | Other | — | n/d | — | Record · City |
| 2017-05-30 | 76 Laird Dr | Other | — | $1,000 | — | Record · City |
| 2017-05-01 | 85 Laird Dr | Other | — | n/d | — | Record · City |
| 2017-04-28 | 250-256 Laird Dr | Renovation | — | $2,000,000 | — | Record · City |
| 2017-04-24 | 364 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2017-04-11 | 364 Laird Dr | Renovation | — | n/d | — | Record · City |
| 2017-04-11 | 364 Laird Dr | Renovation | — | $35,000 | — | Record · City |
| 2017-04-03 | 33 Laird Dr | Demolition | — | n/d | — | Record · City |
| 2017-03-15 | 211 Laird Dr | Other | — | n/d | — | Record · City |
| 2017-03-01 | 250-256 Laird Dr | Other | — | n/d | — | Record · City |
| 2017-02-02 | 197-199 Laird Dr | Demolition | — | n/d | — | Record · City |
| 2017-02-01 | 1 Laird Dr | Addition | — | $2,200,000 | — | Record · City |
| 2017-02-01 | 85 Laird Dr | Other | — | n/d | — | Record · City |
| 2017-01-06 | 250-256 Laird Dr | Other | — | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Laird Dr, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Toronto permits by the street in the permit address. Companies only; individuals withheld. Source: City of Toronto Open Data, loaded nightly.