Bay St, Toronto
Every City of Toronto building permit on Bay St since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
Renovation Other Addition Demolition New construction
Companies on this street
- Toronto Decorating Corporation3 permits · last 2022-01-20
- Jps Enterprises Inc3 permits · last 2017-04-03
- Cli Group3 permits · last 2023-12-07
- Clearspace Offices Inc3 permits · last 2025-09-16
- Regal Fire Protection Ltd1 permit · last 2022-09-19
- Hh Angus & Associates Ltd1 permit · last 2023-01-27
Addresses on this street (98)
- 200 Bay St540 permits · 2026-11-03
- 181 Bay St424 permits · 2026-11-04
- 199 Bay St387 permits · 2026-11-05
- 161 Bay St363 permits · 2026-11-06
- 333 Bay St303 permits · 2026-11-06
- 81 Bay St196 permits · 2026-10-27
- 390 Bay St157 permits · 2026-10-08
- 222 Bay St156 permits · 2026-11-03
- 595 Bay St151 permits · 2026-10-28
- 483 Bay St140 permits · 2026-10-26
- 401 Bay St102 permits · 2026-06-19
- 40 Bay St98 permits · 2026-07-17
- 700 Bay St97 permits · 2026-08-17
- 141 Bay St90 permits · 2026-10-27
- 777 Bay St86 permits · 2026-11-03
- 320 Bay St86 permits · 2026-10-28
- 655 Bay St85 permits · 2026-01-26
- 900 Bay St79 permits · 2026-11-05
- 330 Bay St78 permits · 2026-07-21
- 50 Bay St67 permits · 2026-05-29
- 1235 Bay St61 permits · 2026-02-06
- 790 Bay St56 permits · 2026-10-29
- 220 Bay St55 permits · 2026-07-16
- 20 Bay St52 permits · 2026-10-27
- 686 Bay St46 permits · 2026-11-03
- 1200 Bay St45 permits · 2026-11-06
- 365 Bay St44 permits · 2024-06-04
- 350 Bay St39 permits · 2026-07-22
- 366 Bay St37 permits · 2024-07-03
- 1255 Bay St36 permits · 2022-07-25
- 1240 Bay St27 permits · 2021-03-15
- 1033 Bay St26 permits · 2026-04-16
- 1075 Bay St25 permits · 2026-08-18
- 10 Bay St24 permits · 2026-11-03
- 800 Bay St24 permits · 2026-09-23
- 354 Bay St23 permits · 2026-05-29
- 360 Bay St21 permits · 2026-04-08
- 372 Bay St20 permits · 2024-05-24
- 604 Bay St18 permits · 2026-10-29
- 1000 Bay St18 permits · 2021-05-03
- 357 Bay St17 permits · 2023-02-28
- 633 Bay St16 permits · 2025-06-04
- 325 Bay St16 permits · 2020-07-29
- 925 Bay St14 permits · 2026-07-08
- 302 Bay St14 permits · 2024-11-28
- 525 Bay St13 permits · 2026-10-20
- 1001 Bay St12 permits · 2025-08-18
- 832 Bay St11 permits · 2026-10-19
- 394 Bay St10 permits · 2026-08-19
- 1166 Bay St10 permits · 2023-12-15
- 720 Bay St10 permits · 2023-08-04
- 951 Bay St10 permits · 2021-08-20
- 761 Bay St9 permits · 2025-10-14
- 695 Bay St9 permits · 2024-08-16
- 10-20 Bay St8 permits · 2026-06-26
- 1099 Bay St8 permits · 2025-11-03
- 303 Bay St8 permits · 2022-12-05
- 311 Bay St8 permits · 2022-07-11
- 770 Bay St8 permits · 2020-07-27
- 570 Bay St7 permits · 2026-04-22
- 33 Bay St6 permits · 2026-11-05
- 1250 Bay St6 permits · 2026-09-09
- 879 Bay St6 permits · 2022-04-14
- 955 Bay St6 permits · 2022-02-08
- 997 Bay St6 permits · 2021-05-20
- 801 Bay St5 permits · 2026-09-03
- 750 Bay St5 permits · 2022-10-20
- 1300 Bay St4 permits · 2026-03-02
- 140 Bay St4 permits · 2023-10-31
- 825 Bay St4 permits · 2022-03-04
- 777 R Bay St3 permits · 2026-05-21
- 532 Bay St3 permits · 2024-04-04
- 1275 Bay St3 permits · 2024-02-22
- 1278 Bay St3 permits · 2022-06-09
- 1108 Bay St3 permits · 2022-05-26
- 883 Bay St3 permits · 2017-10-06
- 610 Bay St2 permits · 2026-09-11
- 1282 Bay St2 permits · 2026-08-14
- 1170 Bay St2 permits · 2026-05-13
- 889 Bay St2 permits · 2025-07-23
- 736 Bay St2 permits · 2024-08-19
- 1055 Bay St2 permits · 2023-12-01
- 353 Bay St2 permits · 2023-05-15
- 1132 Bay St2 permits · 2022-09-19
- 887 Bay St2 permits · 2021-08-25
- 1080 Bay St2 permits · 2021-02-12
- 909 Bay St2 permits · 2020-11-17
- 328 Bay St2 permits · 2020-09-16
- 763 Bay St2 permits · 2020-08-24
- 187 Bay St2 permits · 2020-05-14
- 575 Bay St2 permits · 2018-12-07
- 1331 Bay St2 permits · 2018-06-01
- 915 Bay St2 permits · 2017-10-20
- 1315 Bay St1 permit · 2020-01-16
- 1020 Bay St1 permit · 2019-05-21
- 37 Bay St1 permit · 2018-12-04
- 500 Bay St1 permit · 2018-09-21
- 1121 Bay St1 permit · 2017-06-02
Permits (300 most recent of 4,709)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-11-06 | 1200 Bay St | Renovation | — | $35,000 | — | Record · City |
| 2026-11-06 | 333 Bay St | Renovation | — | $66,090 | — | Record · City |
| 2026-11-06 | 161 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-11-05 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-11-05 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-11-05 | 199 Bay St | Renovation | — | $1,500,000 | — | Record · City |
| 2026-11-05 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-11-05 | 33 Bay St | Renovation | — | $15,000 | — | Record · City |
| 2026-11-05 | 900 Bay St | Renovation | — | $6,221,140 | — | Record · City |
| 2026-11-04 | 333 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-11-04 | 181 Bay St | Renovation | — | $3,000,000 | — | Record · City |
| 2026-11-04 | 181 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-11-04 | 181 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-11-03 | 199 Bay St | Renovation | — | $20,000,000 | — | Record · City |
| 2026-11-03 | 161 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-11-03 | 161 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-11-03 | 10 Bay St | Renovation | — | $75,000 | — | Record · City |
| 2026-11-03 | 222 Bay St | Renovation | — | $50,000 | — | Record · City |
| 2026-11-03 | 686 Bay St | Renovation | — | $300,000 | — | Record · City |
| 2026-11-03 | 777 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-11-03 | 200 Bay St | Renovation | — | $14,000 | — | Record · City |
| 2026-11-02 | 777 Bay St | Renovation | — | $138,773 | — | Record · City |
| 2026-10-30 | 900 Bay St | Renovation | — | $44,808,269 | — | Record · City |
| 2026-10-30 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-30 | 200 Bay St | Renovation | — | $1,000 | — | Record · City |
| 2026-10-30 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-30 | 161 Bay St | Renovation | — | $2,426,158 | — | Record · City |
| 2026-10-30 | 199 Bay St | Renovation | — | $25,000 | — | Record · City |
| 2026-10-30 | 199 Bay St | Renovation | — | $200,000 | — | Record · City |
| 2026-10-30 | 10 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-30 | 10 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-30 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-29 | 604 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-29 | 200 Bay St | Renovation | — | $85,000 | — | Record · City |
| 2026-10-29 | 900 Bay St | Renovation | — | $200,000 | — | Record · City |
| 2026-10-29 | 790 Bay St | Renovation | — | $500,000 | — | Record · City |
| 2026-10-29 | 790 Bay St | Renovation | — | $500,000 | — | Record · City |
| 2026-10-29 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-29 | 790 Bay St | Renovation | — | $500,000 | — | Record · City |
| 2026-10-28 | 320 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-28 | 181 Bay St | Renovation | — | $37,000 | — | Record · City |
| 2026-10-28 | 320 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-28 | 161 Bay St | Renovation | — | $80,000 | — | Record · City |
| 2026-10-28 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-28 | 181 Bay St | Renovation | — | $3,000,000 | — | Record · City |
| 2026-10-28 | 595 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-28 | 181 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-28 | 161 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-28 | 181 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-27 | 141 Bay St | Renovation | — | $26,000,000 | — | Record · City |
| 2026-10-27 | 141 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-27 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-27 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-27 | 141 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-27 | 199 Bay St | Renovation | — | $3,681,180 | — | Record · City |
| 2026-10-27 | 595 Bay St | Renovation | — | $400,000 | — | Record · City |
| 2026-10-27 | 20 Bay St | Renovation | — | $3,000 | — | Record · City |
| 2026-10-27 | 200 Bay St | Renovation | — | $500,000 | — | Record · City |
| 2026-10-27 | 81 Bay St | Other | — | $655,000 | — | Record · City |
| 2026-10-27 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-27 | 790 Bay St | Renovation | — | $200,000 | — | Record · City |
| 2026-10-27 | 199 Bay St | Renovation | — | $1,000,000 | — | Record · City |
| 2026-10-27 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-26 | 10 Bay St | Renovation | — | $32,960 | — | Record · City |
| 2026-10-26 | 333 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-26 | 333 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-26 | 333 Bay St | Renovation | — | $750,000 | — | Record · City |
| 2026-10-26 | 10 Bay St | Renovation | — | $5,000 | — | Record · City |
| 2026-10-26 | 483 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-26 | 483 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-26 | 483 Bay St | Renovation | — | $80,000,000 | — | Record · City |
| 2026-10-23 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-23 | 900 Bay St | Renovation | — | $28,571,162 | — | Record · City |
| 2026-10-23 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-22 | 595 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-22 | 595 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-22 | 900 Bay St | Renovation | — | $200,000 | — | Record · City |
| 2026-10-21 | 161 Bay St | Renovation | — | $10,000 | — | Record · City |
| 2026-10-21 | 161 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-21 | 900 Bay St | Renovation | — | $200,000 | — | Record · City |
| 2026-10-21 | 900 Bay St | Renovation | — | $200,000 | — | Record · City |
| 2026-10-21 | 900 Bay St | Renovation | — | $200,000 | — | Record · City |
| 2026-10-21 | 900 Bay St | Renovation | — | $200,000 | — | Record · City |
| 2026-10-20 | 525 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-20 | 200 Bay St | Renovation | — | $14,000 | — | Record · City |
| 2026-10-20 | 181 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-20 | 181 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-20 | 161 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-20 | 595 Bay St | Renovation | — | $275,000 | — | Record · City |
| 2026-10-20 | 595 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-20 | 320 Bay St | Renovation | — | $25,000 | — | Record · City |
| 2026-10-20 | 595 Bay St | Renovation | — | $2,800,000 | — | Record · City |
| 2026-10-20 | 595 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-19 | 832 Bay St | Renovation | — | $50,000 | — | Record · City |
| 2026-10-19 | 10 Bay St | Renovation | — | $200,000 | — | Record · City |
| 2026-10-16 | 161 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-16 | 161 Bay St | Renovation | — | $3,900,000 | — | Record · City |
| 2026-10-16 | 199 Bay St | Renovation | — | $111,150 | — | Record · City |
| 2026-10-16 | 161 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-16 | 81 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-16 | 81 Bay St | Renovation | — | $1,200,000 | — | Record · City |
| 2026-10-16 | 161 Bay St | Renovation | — | $20,000 | — | Record · City |
| 2026-10-16 | 595 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-16 | 595 Bay St | Renovation | — | $300,000 | — | Record · City |
| 2026-10-16 | 604 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-16 | 595 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-16 | 81 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-15 | 320 Bay St | Renovation | — | $4,000,000 | — | Record · City |
| 2026-10-15 | 81 Bay St | Renovation | — | $150,000 | — | Record · City |
| 2026-10-14 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-14 | 161 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-14 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-13 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-09 | 483 Bay St | Renovation | — | $80,000 | — | Record · City |
| 2026-10-09 | 199 Bay St | Renovation | — | $200,000 | — | Record · City |
| 2026-10-08 | 390 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-08 | 390 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-06 | 832 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-06 | 181 Bay St | Renovation | — | $650,000 | — | Record · City |
| 2026-10-06 | 595 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-06 | 595 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-05 | 20 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-05 | 390 Bay St | Renovation | — | $100,000 | — | Record · City |
| 2026-10-05 | 20 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-05 | 20 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-10-05 | 20 Bay St | Renovation | — | $100,000,000 | — | Record · City |
| 2026-10-01 | 333 Bay St | Renovation | — | $3,500,000 | — | Record · City |
| 2026-10-01 | 390 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-30 | 81 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-30 | 81 Bay St | Renovation | — | $1,000,000 | — | Record · City |
| 2026-09-30 | 81 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-30 | 20 Bay St | Renovation | — | $110,000 | — | Record · City |
| 2026-09-30 | 790 Bay St | Renovation | — | $688,950 | — | Record · City |
| 2026-09-30 | 790 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-30 | 790 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-29 | 900 Bay St | Other | — | n/d | — | Record · City |
| 2026-09-28 | 525 Bay St | Renovation | — | $6,000,000 | — | Record · City |
| 2026-09-25 | 10 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-24 | 390 Bay St | Renovation | — | $100,000 | — | Record · City |
| 2026-09-24 | 900 Bay St | Renovation | — | $200,000 | — | Record · City |
| 2026-09-24 | 595 Bay St | Renovation | — | $8,000 | — | Record · City |
| 2026-09-23 | 181 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-23 | 181 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-23 | 800 Bay St | Renovation | — | $12,500 | — | Record · City |
| 2026-09-22 | 525 Bay St | Other | — | $15,000 | — | Record · City |
| 2026-09-22 | 333 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-22 | 333 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-21 | 595 Bay St | Renovation | — | $50,000 | — | Record · City |
| 2026-09-18 | 181 Bay St | Renovation | — | $1,900,000 | — | Record · City |
| 2026-09-18 | 161 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-17 | 199 Bay St | Renovation | — | $2,840,000 | — | Record · City |
| 2026-09-17 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-17 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-17 | 900 Bay St | Renovation | — | $50,000 | — | Record · City |
| 2026-09-16 | 141 Bay St | Other | — | n/d | — | Record · City |
| 2026-09-16 | 200 Bay St | Renovation | — | $549,800 | — | Record · City |
| 2026-09-15 | 390 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-15 | 181 Bay St | Renovation | — | $100,000 | — | Record · City |
| 2026-09-11 | 610 Bay St | Other | — | n/d | — | Record · City |
| 2026-09-11 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-11 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-10 | 199 Bay St | Renovation | — | $486,000 | — | Record · City |
| 2026-09-10 | 595 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-10 | 390 Bay St | Renovation | — | $100,000 | — | Record · City |
| 2026-09-10 | 199 Bay St | Renovation | — | $2,000,000 | — | Record · City |
| 2026-09-10 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-10 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-09 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-09 | 900 Bay St | Renovation | — | $4,510,503 | — | Record · City |
| 2026-09-09 | 141 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-09 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-09 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-09 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-09 | 141 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-09 | 1250 Bay St | Other | — | n/d | — | Record · City |
| 2026-09-08 | 161 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-08 | 595 Bay St | Renovation | — | $200,000 | — | Record · City |
| 2026-09-08 | 161 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-08 | 161 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-04 | 200 Bay St | Renovation | — | $1,100,000 | — | Record · City |
| 2026-09-04 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-04 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-03 | 801 Bay St | Other | — | n/d | — | Record · City |
| 2026-09-03 | 832 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-03 | 595 Bay St | Renovation | — | $500,000 | — | Record · City |
| 2026-09-02 | 483 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-02 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-02 | 333 Bay St | Other | — | n/d | — | Record · City |
| 2026-09-02 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-09-01 | 686 Bay St | Other | — | n/d | — | Record · City |
| 2026-09-01 | 686 Bay St | Renovation | — | $300,000 | — | Record · City |
| 2026-08-31 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-31 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-31 | 900 Bay St | Renovation | — | $29,786,065 | — | Record · City |
| 2026-08-28 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-28 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-28 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-28 | 900 Bay St | Renovation | — | $200,000 | — | Record · City |
| 2026-08-28 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-28 | 801 Bay St | Other | — | n/d | — | Record · City |
| 2026-08-28 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-28 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-27 | 900 Bay St | Renovation | — | $11,510,156 | — | Record · City |
| 2026-08-27 | 900 Bay St | Renovation | — | $21,400,443 | — | Record · City |
| 2026-08-27 | 900 Bay St | Renovation | — | $21,627,364 | — | Record · City |
| 2026-08-26 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-26 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-26 | 199 Bay St | Renovation | — | $1,800,000 | — | Record · City |
| 2026-08-26 | 199 Bay St | Renovation | — | $300,000 | — | Record · City |
| 2026-08-26 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-25 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-25 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-25 | 200 Bay St | Renovation | — | $100,000 | — | Record · City |
| 2026-08-25 | 1200 Bay St | Renovation | — | $1,000 | — | Record · City |
| 2026-08-20 | 181 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-20 | 181 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-20 | 10 Bay St | Renovation | — | $168,000 | — | Record · City |
| 2026-08-20 | 801 Bay St | Other | — | n/d | — | Record · City |
| 2026-08-19 | 222 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-19 | 222 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-19 | 222 Bay St | Renovation | — | $5,100,000 | — | Record · City |
| 2026-08-19 | 394 Bay St | Renovation | — | $150,000 | — | Record · City |
| 2026-08-18 | 1075 Bay St | Demolition | — | n/d | — | Record · City |
| 2026-08-17 | 390 Bay St | Renovation | — | $1,000 | — | Record · City |
| 2026-08-17 | 700 Bay St | Renovation | — | $1,000,000 | — | Record · City |
| 2026-08-17 | 200 Bay St | Renovation | — | $76,000 | — | Record · City |
| 2026-08-17 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-17 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-17 | 686 Bay St | Renovation | — | $20,000 | — | Record · City |
| 2026-08-17 | 199 Bay St | Renovation | — | $2,600,000 | — | Record · City |
| 2026-08-14 | 1282 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-14 | 141 Bay St | Renovation | — | $100,000 | — | Record · City |
| 2026-08-14 | 1282 Bay St | Renovation | — | $50,000 | — | Record · City |
| 2026-08-12 | 199 Bay St | Renovation | — | $2,600,000 | — | Record · City |
| 2026-08-12 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-12 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-12 | 1200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-11 | 20 Bay St | Renovation | — | $1,000 | — | Record · City |
| 2026-08-10 | 141 Bay St | Other | — | n/d | — | Record · City |
| 2026-08-07 | 20 Bay St | Renovation | — | $3,500,000 | — | Record · City |
| 2026-08-07 | 390 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-06 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-06 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-06 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-05 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-05 | 900 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-04 | 320 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-08-04 | 320 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-31 | 483 Bay St | Renovation | — | $80,000 | — | Record · City |
| 2026-07-27 | 141 Bay St | New construction | — | $595,875,683 | — | Record · City |
| 2026-07-23 | 200 Bay St | Renovation | — | $26,500,000 | — | Record · City |
| 2026-07-23 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-23 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-22 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-22 | 350 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-22 | 320 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-22 | 141 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-22 | 350 Bay St | Renovation | — | $650,000 | — | Record · City |
| 2026-07-22 | 320 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-21 | 330 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-21 | 181 Bay St | Renovation | — | $100,000 | — | Record · City |
| 2026-07-20 | 330 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-20 | 199 Bay St | Renovation | — | $15,000,000 | — | Record · City |
| 2026-07-17 | 141 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-17 | 40 Bay St | Renovation | — | $350,000 | — | Record · City |
| 2026-07-17 | 333 Bay St | Other | — | n/d | — | Record · City |
| 2026-07-17 | 141 Bay St | Other | — | n/d | — | Record · City |
| 2026-07-16 | 220 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-15 | 161 Bay St | Renovation | — | $12,000,000 | — | Record · City |
| 2026-07-15 | 141 Bay St | Other | — | n/d | — | Record · City |
| 2026-07-14 | 199 Bay St | Other | — | n/d | — | Record · City |
| 2026-07-13 | 330 Bay St | Renovation | — | $830,475 | — | Record · City |
| 2026-07-13 | 141 Bay St | Renovation | — | $275,721,780 | — | Record · City |
| 2026-07-10 | 320 Bay St | Renovation | — | $6,500,000 | — | Record · City |
| 2026-07-08 | 925 Bay St | Renovation | — | $100,000 | — | Record · City |
| 2026-07-07 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-07 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-06 | 320 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-06 | 320 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-07-06 | 141 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-06-30 | 390 Bay St | Renovation | — | $50,000 | — | Record · City |
| 2026-06-29 | 141 Bay St | Renovation | — | $15,000,000 | — | Record · City |
| 2026-06-26 | 10-20 Bay St | Other | — | n/d | — | Record · City |
| 2026-06-26 | 200 Bay St | Renovation | — | $1,000,000 | — | Record · City |
| 2026-06-25 | 777 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-06-25 | 777 Bay St | Renovation | — | $150,000 | — | Record · City |
| 2026-06-23 | 320 Bay St | Renovation | — | $6,500,000 | — | Record · City |
| 2026-06-22 | 222 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-06-22 | 222 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-06-19 | 401 Bay St | Renovation | — | $1,000,000 | — | Record · City |
| 2026-06-19 | 401 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-06-19 | 401 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-06-18 | 181 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-06-17 | 333 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-06-17 | 350 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-06-17 | 333 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-06-17 | 222 Bay St | Renovation | — | $3,000,000 | — | Record · City |
| 2026-06-16 | 199 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-06-15 | 200 Bay St | Renovation | — | n/d | — | Record · City |
| 2026-06-15 | 200 Bay St | Renovation | — | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
The full list is on each address page above and in the app's "This street" view.
New permits near here, every Monday
