Third Line, Oakville
Every City of Oakville building permit on Third Line since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
Renovation Other Addition Demolition New construction
Companies on this street
No company named on any permit here. The Town of Oakville publishes no builder or contractor field. Individuals are withheld.
Addresses on this street (44)
- 2501 Third Line21 permits · 2026-02-21
- 700 Third Line7 permits · 2023-03-14
- 257 Third Line5 permits · 2023-10-28
- 27 Third Line4 permits · 2025-09-05
- 1415 Third Line4 permits · 2025-02-27
- 278 Third Line4 permits · 2024-04-10
- 428 Third Line4 permits · 2023-11-26
- 203 Third Line4 permits · 2018-01-27
- 2530 Third Line3 permits · 2026-09-11
- 415 Third Line3 permits · 2026-06-30
- 15 Third Line3 permits · 2024-11-29
- 195 Third Line3 permits · 2024-01-04
- 554 Third Line3 permits · 2019-03-14
- 340 Third Line3 permits · 2017-11-24
- 146 Third Line2 permits · 2026-10-24
- 152 Third Line2 permits · 2026-03-27
- 625 Third Line2 permits · 2025-11-04
- 2370 Third Line2 permits · 2025-01-30
- 308 Third Line2 permits · 2024-11-01
- 112 Third Line2 permits · 2024-03-02
- 519 Third Line2 permits · 2023-05-12
- 402 Third Line2 permits · 2022-06-30
- 35 Third Line2 permits · 2022-02-01
- 2524 Third Line2 permits · 2019-02-20
- 458 Third Line2 permits · 2019-01-12
- 268 Third Line2 permits · 2018-04-18
- 260 Third Line1 permit · 2026-01-23
- 163 Third Line1 permit · 2025-10-03
- 624 Third Line1 permit · 2025-07-24
- 1094 Third Line1 permit · 2025-06-04
- 587 Third Line1 permit · 2024-12-11
- 559 Third Line1 permit · 2024-05-15
- 151 Third Line1 permit · 2023-09-07
- 246 Third Line1 permit · 2022-09-28
- 238 Third Line1 permit · 2022-09-15
- 21 Third Line1 permit · 2021-07-09
- 239 Third Line1 permit · 2021-05-04
- 522 Third Line1 permit · 2021-03-31
- 731 Third Line1 permit · 2019-02-06
- 611 Third Line1 permit · 2018-11-23
- 334 Third Line1 permit · 2018-05-11
- 405 Third Line1 permit · 2018-04-07
- 645 Third Line1 permit · 2018-02-09
- 528 Third Line1 permit · 2017-05-17
Permits (113)
| Date | Address | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|---|
| 2026-10-24 | 146 Third Line | Renovation | — | n/d | — | Record · City |
| 2026-09-11 | 2530 Third Line | Renovation | — | $50,000 | — | Record · City |
| 2026-06-30 | 415 Third Line | New construction | — | $75,000 | — | Record · City |
| 2026-03-27 | 152 Third Line | Renovation | — | n/d | — | Record · City |
| 2026-02-21 | 2501 Third Line | New construction | — | $500 | — | Record · City |
| 2026-01-23 | 260 Third Line | Renovation | — | $150,000 | — | Record · City |
| 2025-11-04 | 625 Third Line | New construction | — | $75,000 | — | Record · City |
| 2025-10-03 | 163 Third Line | Renovation | — | $300,000 | — | Record · City |
| 2025-09-27 | 2501 Third Line | Renovation | — | $5,000 | — | Record · City |
| 2025-09-05 | 27 Third Line | New construction | — | $100,000 | — | Record · City |
| 2025-08-27 | 27 Third Line | New construction | — | $3,000,000 | — | Record · City |
| 2025-08-20 | 2501 Third Line | Renovation | — | $10,000 | — | Record · City |
| 2025-07-24 | 624 Third Line | Renovation | — | $50,000 | — | Record · City |
| 2025-06-04 | 1094 Third Line | Demolition | — | $45,000 | — | Record · City |
| 2025-03-27 | 2501 Third Line | New construction | — | $500 | — | Record · City |
| 2025-02-27 | 1415 Third Line | Renovation | — | n/d | — | Record · City |
| 2025-01-30 | 2370 Third Line | Renovation | — | $30,000 | — | Record · City |
| 2024-12-11 | 587 Third Line | Renovation | — | $235,000 | — | Record · City |
| 2024-11-29 | 15 Third Line | New construction | — | $1,500,000 | — | Record · City |
| 2024-11-28 | 15 Third Line | Demolition | — | n/d | — | Record · City |
| 2024-11-01 | 308 Third Line | Renovation | — | $82,400 | — | Record · City |
| 2024-09-14 | 1415 Third Line | Renovation | — | $2,000,000 | — | Record · City |
| 2024-07-05 | 146 Third Line | New construction | — | $1,600,000 | — | Record · City |
| 2024-07-05 | 152 Third Line | New construction | — | $1,600,000 | — | Record · City |
| 2024-05-30 | 415 Third Line | New construction | — | $875,000 | — | Record · City |
| 2024-05-30 | 415 Third Line | Demolition | — | n/d | — | Record · City |
| 2024-05-15 | 559 Third Line | Addition | — | $100,000 | — | Record · City |
| 2024-04-13 | 2501 Third Line | Other | — | $500 | — | Record · City |
| 2024-04-10 | 278 Third Line | Renovation | — | n/d | — | Record · City |
| 2024-03-02 | 112 Third Line | New construction | — | $200,000 | — | Record · City |
| 2024-02-09 | 308 Third Line | Addition | — | $30,000 | — | Record · City |
| 2024-01-04 | 195 Third Line | Renovation | — | $20,000 | — | Record · City |
| 2023-11-26 | 428 Third Line | Addition | — | $10,000 | — | Record · City |
| 2023-10-28 | 257 Third Line | Addition | — | $49,915 | — | Record · City |
| 2023-10-07 | 428 Third Line | Addition | — | $40,000 | — | Record · City |
| 2023-09-07 | 151 Third Line | New construction | — | $66,000 | — | Record · City |
| 2023-08-29 | 278 Third Line | New construction | — | $1,800,000 | — | Record · City |
| 2023-08-01 | 625 Third Line | Demolition | — | n/d | — | Record · City |
| 2023-05-12 | 519 Third Line | Addition | — | $500,000 | — | Record · City |
| 2023-04-25 | 195 Third Line | Demolition | — | n/d | — | Record · City |
| 2023-04-25 | 195 Third Line | New construction | — | $982,795 | — | Record · City |
| 2023-04-14 | 519 Third Line | Demolition | — | n/d | — | Record · City |
| 2023-03-22 | 257 Third Line | New construction | — | $60,000 | — | Record · City |
| 2023-03-17 | 27 Third Line | Demolition | — | n/d | — | Record · City |
| 2023-03-14 | 700 Third Line | Renovation | — | $500,000 | — | Record · City |
| 2023-03-09 | 2501 Third Line | Other | — | $1,000 | — | Record · City |
| 2023-02-24 | 278 Third Line | New construction | — | $889,420 | — | Record · City |
| 2022-12-06 | 278 Third Line | Demolition | — | n/d | — | Record · City |
| 2022-11-22 | 15 Third Line | New construction | — | $2,000,000 | — | Record · City |
| 2022-10-07 | 2501 Third Line | Renovation | — | $30,000 | — | Record · City |
| 2022-09-28 | 246 Third Line | New construction | — | $10,000 | — | Record · City |
| 2022-09-15 | 238 Third Line | New construction | — | $10,000 | — | Record · City |
| 2022-09-10 | 428 Third Line | New construction | — | $675,910 | — | Record · City |
| 2022-09-10 | 428 Third Line | Demolition | — | n/d | — | Record · City |
| 2022-08-17 | 112 Third Line | Renovation | — | $30,000 | — | Record · City |
| 2022-06-30 | 402 Third Line | Renovation | — | $10,000 | — | Record · City |
| 2022-06-18 | 2501 Third Line | Renovation | — | $38,000 | — | Record · City |
| 2022-04-01 | 2501 Third Line | Other | — | $1,000 | — | Record · City |
| 2022-02-01 | 35 Third Line | New construction | — | $951,845 | — | Record · City |
| 2022-01-21 | 35 Third Line | Demolition | — | n/d | — | Record · City |
| 2022-01-19 | 402 Third Line | Renovation | — | $10,000 | — | Record · City |
| 2021-07-27 | 2501 Third Line | Renovation | — | $50,000 | — | Record · City |
| 2021-07-09 | 21 Third Line | Renovation | — | $13,800 | — | Record · City |
| 2021-05-04 | 239 Third Line | New construction | — | $20,000 | — | Record · City |
| 2021-04-14 | 2501 Third Line | Renovation | — | $90,000 | — | Record · City |
| 2021-03-31 | 522 Third Line | Demolition | — | $30,000 | — | Record · City |
| 2021-03-28 | 2501 Third Line | Other | — | $1,000 | — | Record · City |
| 2021-03-11 | 2501 Third Line | Renovation | — | $34,000 | — | Record · City |
| 2021-03-02 | 2501 Third Line | Renovation | — | $43,500 | — | Record · City |
| 2020-12-24 | 2501 Third Line | Renovation | — | $54,627 | — | Record · City |
| 2019-12-21 | 700 Third Line | Addition | — | $8,206,800 | — | Record · City |
| 2019-12-21 | 700 Third Line | Addition | — | $734,400 | — | Record · City |
| 2019-12-21 | 700 Third Line | Addition | — | $663,600 | — | Record · City |
| 2019-11-02 | 700 Third Line | Renovation | — | $600,000 | — | Record · City |
| 2019-10-12 | 2501 Third Line | Renovation | — | $13,500 | — | Record · City |
| 2019-05-07 | 1415 Third Line | Renovation | — | $2,093,000 | — | Record · City |
| 2019-03-14 | 554 Third Line | Renovation | — | n/d | — | Record · City |
| 2019-02-20 | 2524 Third Line | Renovation | — | $142,480 | — | Record · City |
| 2019-02-06 | 731 Third Line | Renovation | — | $70,000 | — | Record · City |
| 2019-01-18 | 700 Third Line | Demolition | — | n/d | — | Record · City |
| 2019-01-12 | 458 Third Line | New construction | — | $566,880 | — | Record · City |
| 2019-01-08 | 458 Third Line | Demolition | — | n/d | — | Record · City |
| 2019-01-03 | 2501 Third Line | Renovation | — | $55,185 | — | Record · City |
| 2018-12-12 | 27 Third Line | Demolition | — | n/d | — | Record · City |
| 2018-11-23 | 611 Third Line | Renovation | — | $26,023 | — | Record · City |
| 2018-11-13 | 554 Third Line | Addition | — | $355,380 | — | Record · City |
| 2018-09-26 | 2501 Third Line | Renovation | — | $1,500 | — | Record · City |
| 2018-07-19 | 257 Third Line | Renovation | — | $500 | — | Record · City |
| 2018-07-18 | 2530 Third Line | Renovation | — | n/d | — | Record · City |
| 2018-05-11 | 334 Third Line | New construction | — | $7,400 | — | Record · City |
| 2018-04-20 | 2530 Third Line | Renovation | — | $52,679 | — | Record · City |
| 2018-04-18 | 268 Third Line | Renovation | — | $4,000 | — | Record · City |
| 2018-04-07 | 405 Third Line | Addition | — | $35,000 | — | Record · City |
| 2018-03-22 | 2524 Third Line | Renovation | — | $55,000 | — | Record · City |
| 2018-02-21 | 2370 Third Line | Renovation | — | $30,000 | — | Record · City |
| 2018-02-09 | 645 Third Line | Renovation | — | $10,000 | — | Record · City |
| 2018-01-31 | 268 Third Line | Addition | — | $555,000 | — | Record · City |
| 2018-01-30 | 554 Third Line | Renovation | — | $75,850 | — | Record · City |
| 2018-01-27 | 203 Third Line | Renovation | — | $2,000 | — | Record · City |
| 2017-11-24 | 340 Third Line | Renovation | — | n/d | — | Record · City |
| 2017-11-16 | 203 Third Line | Renovation | — | $93,000 | — | Record · City |
| 2017-09-30 | 2501 Third Line | Renovation | — | $50,000 | — | Record · City |
| 2017-09-22 | 340 Third Line | Demolition | — | $10,000 | — | Record · City |
| 2017-09-22 | 340 Third Line | New construction | — | $784,500 | — | Record · City |
| 2017-09-08 | 203 Third Line | Renovation | — | n/d | — | Record · City |
| 2017-08-17 | 257 Third Line | New construction | — | $600,000 | — | Record · City |
| 2017-08-16 | 257 Third Line | Demolition | — | $10,000 | — | Record · City |
| 2017-08-09 | 2501 Third Line | Renovation | — | n/d | — | Record · City |
| 2017-07-08 | 2501 Third Line | Renovation | — | $65,700 | — | Record · City |
| 2017-05-17 | 528 Third Line | New construction | — | $5,000 | — | Record · City |
| 2017-05-12 | 1415 Third Line | Renovation | — | $50,000 | — | Record · City |
| 2017-02-28 | 700 Third Line | Renovation | — | n/d | — | Record · City |
| 2017-02-14 | 203 Third Line | New construction | — | $790,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Oakville's permit dataset (Explore Oakville (Town of Oakville open data)).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Third Line, Oakville, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Oakville permits by the street in the permit address. Companies only; individuals withheld. Source: Explore Oakville (Town of Oakville open data), loaded nightly.