Grassbank Rd, Brampton
Every City of Brampton building permit on Grassbank Rd since 2017, by year, with the addresses and the companies that appeared on them. For bidding a neighbourhood.
View on mapCity's permit dataset ↗
Permits per year (Footing's count)
Renovation Other Addition Demolition New construction
Companies on this street
- Aspen Ridge Homes39 permits · last 2023-05-04
- Remington Homes25 permits · last 2024-04-08
- Regal Crest Homes10 permits · last 2026-07-31
Addresses on this street (54)
- 51 Grassbank Rd5 permits · 2026-07-20
- 68 Grassbank Rd4 permits · 2026-01-07
- 55 Grassbank Rd2 permits · 2023-05-17
- 76 Grassbank Rd2 permits · 2023-05-04
- 66 Grassbank Rd2 permits · 2023-05-03
- 64 Grassbank Rd2 permits · 2023-05-03
- 58 Grassbank Rd2 permits · 2023-05-03
- 60 Grassbank Rd2 permits · 2023-05-03
- 72 Grassbank Rd2 permits · 2023-05-03
- 70 Grassbank Rd2 permits · 2023-05-03
- 74 Grassbank Rd2 permits · 2023-05-03
- 80 Grassbank Rd2 permits · 2023-05-03
- 78 Grassbank Rd2 permits · 2023-05-03
- 82 Grassbank Rd2 permits · 2023-05-03
- 62 Grassbank Rd2 permits · 2023-05-03
- 84 Grassbank Rd2 permits · 2023-04-27
- 88 Grassbank Rd2 permits · 2023-04-27
- 86 Grassbank Rd2 permits · 2023-04-27
- 61 Grassbank Rd2 permits · 2022-11-21
- 59 Grassbank Rd2 permits · 2022-11-21
- 57 Grassbank Rd2 permits · 2022-11-17
- 10 Grassbank Rd1 permit · 2026-07-31
- 12 Grassbank Rd1 permit · 2026-07-31
- 14 Grassbank Rd1 permit · 2026-07-31
- 24 Grassbank Rd1 permit · 2026-07-31
- 26 Grassbank Rd1 permit · 2026-07-31
- 28 Grassbank Rd1 permit · 2026-07-31
- 30 Grassbank Rd1 permit · 2026-07-31
- 32 Grassbank Rd1 permit · 2026-07-31
- 16 Grassbank Rd1 permit · 2026-07-31
- 34 Grassbank Rd1 permit · 2026-07-31
- 94 Grassbank Rd1 permit · 2024-04-08
- 96 Grassbank Rd1 permit · 2024-04-08
- 98 Grassbank Rd1 permit · 2024-04-08
- 110 Grassbank Rd1 permit · 2024-04-08
- 112 Grassbank Rd1 permit · 2024-04-08
- 108 Grassbank Rd1 permit · 2024-04-08
- 114 Grassbank Rd1 permit · 2024-04-08
- 102 Grassbank Rd1 permit · 2024-04-08
- 106 Grassbank Rd1 permit · 2024-04-08
- 104 Grassbank Rd1 permit · 2024-04-08
- 100 Grassbank Rd1 permit · 2024-04-08
- 120 Grassbank Rd1 permit · 2024-04-08
- 118 Grassbank Rd1 permit · 2024-04-08
- 124 Grassbank Rd1 permit · 2024-04-08
- 122 Grassbank Rd1 permit · 2024-04-08
- 116 Grassbank Rd1 permit · 2024-04-08
- 47 Grassbank Rd1 permit · 2023-04-27
- 45 Grassbank Rd1 permit · 2023-04-27
- 43 Grassbank Rd1 permit · 2023-04-27
- 41 Grassbank Rd1 permit · 2023-04-27
- 49 Grassbank Rd1 permit · 2023-04-27
- 39 Grassbank Rd1 permit · 2023-04-27
- 53 Grassbank Rd1 permit · 2022-06-28
Permits (80)
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around Grassbank Rd, Brampton, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Footing's grouping of City of Brampton permits by the street in the permit address. Companies only; individuals withheld. Source: City of Brampton GeoHub, loaded nightly.