Scott Ryan Design Inc
Named as builder on 11 building permits published by the City of Toronto, 2017–2025. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
Show every permit on the mapCity of Toronto dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| Renovation | 9 |
| Demolition | 1 |
| New construction | 1 |
| City | Permits | Disclosed value |
|---|---|---|
| Toronto | 11 | $2,380,000 (3 of 11) |
Streets active on (3)
- Glenrose Ave Toronto4 permits · last 2023-06-09
- Bessborough Dr Toronto4 permits · last 2022-09-13
- Glen Rd Toronto3 permits · last 2025-05-23
Every permit (11)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2025-05-23 | 60 Glen Rd | RenovationSmall Residential Projects · Interior Alterations · SFD - Semi-Detached | Closed | $500,000 | Record · City |
| 2025-01-29 | 60 Glen Rd | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Semi-Detached | Closed | n/d | Record · City |
| 2025-01-29 | 60 Glen Rd | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Semi-Detached | Closed | n/d | Record · City |
| 2023-06-09 | 138 Glenrose Ave | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Closed | n/d | Record · City |
| 2023-06-01 | 138 Glenrose Ave | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Detached | Closed | n/d | Record · City |
| 2023-05-31 | 138 Glenrose Ave | RenovationSmall Residential Projects · Multiple Projects · SFD - Detached | Inspection | $1,500,000 | Record · City |
| 2023-05-31 | 138 Glenrose Ave | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Detached | Inspection | n/d | Record · City |
| 2022-09-13 | 291 Bessborough Dr | New constructionNew Houses · New Building · SFD - Detached | Cancelled | $380,000 | Record · City |
| 2017-09-20 | 291 Bessborough Dr | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Detached | Inspection | n/d | Record · City |
| 2017-09-20 | 291 Bessborough Dr | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Inspection | n/d | Record · City |
| 2017-09-20 | 291 Bessborough Dr | Demolition · Demolition*Demolition Folder (DM) · Demolition · SFD - Detached | Closed | n/d | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 60 Glen Rd, Toronto (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Toronto Open Data). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. A company is not a place: on the map it is the set of permits it pulled, highlighted.