Pearl Homes
Named as builder on 39 building permits published by the City of Brampton, 2023–2024. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
Show every permit on the mapCity of Brampton dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| New construction | 36 |
| Renovation | 3 |
| City | Permits | Disclosed value |
|---|---|---|
| Brampton | 39 | not disclosed |
Streets active on (2)
- Antibes Dr Brampton24 permits · last 2024-12-18
- Ralston Crt Brampton15 permits · last 2024-12-18
Every permit (39)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2024-12-18 | 18 Ralston Crt | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-12-18 | 165 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Issued | n/d | Record · City |
| 2024-12-18 | 163 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Issued | n/d | Record · City |
| 2024-12-18 | 139 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Issued | n/d | Record · City |
| 2024-12-18 | 153 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Issued | n/d | Record · City |
| 2024-12-18 | 149 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Issued | n/d | Record · City |
| 2024-12-18 | 151 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Issued | n/d | Record · City |
| 2024-12-18 | 147 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Issued | n/d | Record · City |
| 2024-12-18 | 145 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Issued | n/d | Record · City |
| 2024-12-18 | 143 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Issued | n/d | Record · City |
| 2024-12-18 | 141 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-12-18 | 12 Ralston Crt | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Revoked | n/d | Record · City |
| 2024-12-12 | 154 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2024-12-12 | 26 Ralston Crt | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Issued | n/d | Record · City |
| 2024-12-12 | 24 Ralston Crt | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Issued | n/d | Record · City |
| 2024-12-12 | 22 Ralston Crt | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-12-12 | 20 Ralston Crt | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-12-12 | 16 Ralston Crt | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Issued | n/d | Record · City |
| 2024-12-12 | 14 Ralston Crt | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Issued | n/d | Record · City |
| 2024-09-24 | 6 Ralston Crt | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-09-24 | 150 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-09-24 | 152 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-09-24 | 12 Ralston Crt | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-09-24 | 8 Ralston Crt | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-06-12 | 146 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-06-12 | 148 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-06-12 | 10 Ralston Crt | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-06-12 | 159 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-06-12 | 157 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-02-12 | 10 Ralston Crt | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Revoked | n/d | Record · City |
| 2024-02-12 | 160 Antibes Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2024-01-31 | 155 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-01-31 | 161 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-01-10 | 142 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-01-10 | 144 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-01-10 | 4 Ralston Crt | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2023-11-30 | 2 Ralston Crt | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2023-11-30 | 162 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Issued | n/d | Record · City |
| 2023-11-16 | 160 Antibes Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Issued | n/d | Record · City |
Permit column: the City's permit type, work and structure type as published and its description. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 18 Ralston Crt, Brampton (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Brampton GeoHub). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. A company is not a place: on the map it is the set of permits it pulled, highlighted.