New Park Place Developments Limited
Named as builder on 40 building permits published by the City of Brampton, 2000–2001. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
Show every permit on the mapCity of Brampton dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| New construction | 33 |
| Renovation | 7 |
| City | Permits | Disclosed value |
|---|---|---|
| Brampton | 40 | not disclosed |
Streets active on (3)
- Purple Finch Crt Brampton14 permits · last 2001-11-14
- Nelson St W Brampton14 permits · last 2000-12-20
- Flowering Vine Lane Brampton12 permits · last 2001-11-14
Every permit (40)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2001-11-14 | 4 Flowering Vine Lane | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 6 Flowering Vine Lane | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 5 Purple Finch Crt | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 7 Purple Finch Crt | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 11 Purple Finch Crt | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 13 Purple Finch Crt | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 9 Purple Finch Crt | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 3 Purple Finch Crt | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 10 Flowering Vine Lane | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 8 Flowering Vine Lane | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 3 Flowering Vine Lane | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 5 Flowering Vine Lane | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 7 Flowering Vine Lane | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 9 Flowering Vine Lane | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 8 Purple Finch Crt | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 6 Purple Finch Crt | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 4 Purple Finch Crt | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 10 Purple Finch Crt | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 2 Purple Finch Crt | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 1 Flowering Vine Lane | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 1 Purple Finch Crt | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 2 Flowering Vine Lane | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 15 Purple Finch Crt | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 12 Purple Finch Crt | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 11 Flowering Vine Lane | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2001-11-14 | 12 Flowering Vine Lane | New constructionNew Complete Building · Townhouse - Condominium · New Complete Building · Townhouse - Condominium · 1 unit | Closed | n/d | Record · City |
| 2000-12-20 | 61 Nelson St W | RenovationRevision · Townhouse · Revision · Townhouse | Closed | n/d | Record · City |
| 2000-12-20 | 61 Nelson St W | RenovationRevision · Townhouse · Revision · Townhouse | Closed | n/d | Record · City |
| 2000-12-20 | 61 Nelson St W | RenovationRevision · Townhouse · Revision · Townhouse | Closed | n/d | Record · City |
| 2000-12-20 | 61 Nelson St W | RenovationRevision · Townhouse · Revision · Townhouse | Closed | n/d | Record · City |
| 2000-12-20 | 61 Nelson St W | RenovationRevision · Townhouse · Revision · Townhouse | Closed | n/d | Record · City |
| 2000-12-20 | 61 Nelson St W | RenovationRevision · Townhouse · Revision · Townhouse | Closed | n/d | Record · City |
| 2000-12-20 | 61 Nelson St W | RenovationRevision · Townhouse · Revision · Townhouse | Closed | n/d | Record · City |
| 2000-09-15 | 61 Nelson St W | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-09-15 | 61 Nelson St W | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-09-15 | 61 Nelson St W | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-09-15 | 61 Nelson St W | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-09-15 | 61 Nelson St W | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-09-15 | 61 Nelson St W | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-09-15 | 61 Nelson St W | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
Permit column: the City's permit type, work and structure type as published and its description. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 4 Flowering Vine Lane, Brampton (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Brampton GeoHub). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. A company is not a place: on the map it is the set of permits it pulled, highlighted.