Harvie Road Developments Limited
Named as builder on 219 building permits published by the City of Brampton, 2001–2002. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
Show every permit on the mapCity of Brampton dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| New construction | 218 |
| Renovation | 1 |
| City | Permits | Disclosed value |
|---|---|---|
| Brampton | 219 | not disclosed |
Streets active on (12)
- Woodhaven Dr Brampton43 permits · last 2001-03-20
- Heathwood Dr Brampton40 permits · last 2001-05-23
- Deforest Dr Brampton27 permits · last 2002-06-05
- Bearwood St Brampton24 permits · last 2001-03-20
- Oakmeadow Dr Brampton23 permits · last 2002-06-05
- Charleswood Crcl Brampton18 permits · last 2001-03-26
- Dunvegan Cres Brampton14 permits · last 2002-04-30
- Ridgemore Cres Brampton13 permits · last 2002-06-05
- Weatherell Dr Brampton11 permits · last 2001-03-12
- Edenbrook Hill Dr Brampton3 permits · last 2002-06-05
- Gold Park Pl Brampton2 permits · last 2001-03-29
- Poplar Plains Rd Brampton1 permit · last 2001-03-29
Every permit (219)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2002-06-05 | 46 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-06-05 | 16 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-06-05 | 25 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-06-05 | 11 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-06-05 | 29 Ridgemore Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-06-05 | 316 Edenbrook Hill Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-06-05 | 4 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-06-05 | 13 Ridgemore Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-06-05 | 21 Ridgemore Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 16 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 10 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 20 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 18 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 34 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 32 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 28 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 22 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 14 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 6 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 6 Ridgemore Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 10 Ridgemore Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 14 Ridgemore Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 12 Ridgemore Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 26 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 30 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 24 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 12 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 8 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 4 Ridgemore Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 8 Ridgemore Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 318 Edenbrook Hill Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 40 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 48 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 42 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 38 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 44 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 36 Oakmeadow Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-05-02 | 3 Ridgemore Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Cancelled | n/d | Record · City |
| 2002-04-30 | 28 Dunvegan Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 26 Dunvegan Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 24 Dunvegan Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 16 Dunvegan Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 30 Dunvegan Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 22 Dunvegan Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 20 Dunvegan Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 18 Dunvegan Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 14 Dunvegan Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 12 Dunvegan Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 10 Dunvegan Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 3 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 40 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 26 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 22 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 12 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 18 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 15 Dunvegan Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 11 Dunvegan Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 15 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 21 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 42 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 38 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 30 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 10 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 4 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 4 Dunvegan Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 19 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 23 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 44 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 36 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 32 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 28 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 24 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 20 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 6 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 17 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-30 | 8 Deforest Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-25 | 5 Ridgemore Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-25 | 320 Edenbrook Hill Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-25 | 20 Ridgemore Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2002-04-25 | 16 Ridgemore Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-05-23 | 3 Heathwood Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2001-03-29 | 3 Gold Park Pl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-29 | 5 Gold Park Pl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-29 | 1 Poplar Plains Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 66 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 74 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 70 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 64 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 72 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 76 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 62 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 78 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 68 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 80 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 82 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 88 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 94 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 90 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 84 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 86 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 96 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-26 | 92 Charleswood Crcl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 113 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 111 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 123 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 62 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 119 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 107 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 121 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 117 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 115 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 109 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 6 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 8 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 10 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 2 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 4 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-20 | 12 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 91 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 58 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 101 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 97 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 95 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 87 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 60 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 103 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 99 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 93 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 85 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 89 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 81 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 83 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 105 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 26 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 20 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 16 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 54 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 22 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 48 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 24 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 18 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 14 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 50 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 52 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-19 | 56 Woodhaven Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 3 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 7 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 42 Heathwood Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 38 Heathwood Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 9 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 1 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 40 Heathwood Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 44 Heathwood Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 5 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 15 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 21 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 12 Weatherell Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 2 Weatherell Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 8 Weatherell Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 4 Weatherell Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 6 Weatherell Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 11 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 13 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 17 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 19 Bearwood St | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-03-12 | 10 Weatherell Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-02-26 | 36 Heathwood Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-02-26 | 32 Heathwood Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-02-26 | 34 Heathwood Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
