Democrat Homes
Named as builder on 132 building permits published by the City of Brampton, 2007–2012. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
Show every permit on the mapCity of Brampton dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| New construction | 88 |
| Renovation | 44 |
| City | Permits | Disclosed value |
|---|---|---|
| Brampton | 132 | not disclosed |
Streets active on (7)
- Freedom Oaks Trl Brampton31 permits · last 2012-04-24
- Vanwood Cres Brampton30 permits · last 2009-11-18
- Morrow Bay Dr Brampton21 permits · last 2012-03-05
- Tustin Rd Brampton20 permits · last 2012-10-29
- Fairlawn Blvd Brampton14 permits · last 2007-11-08
- Thorndale Rd Brampton9 permits · last 2012-03-05
- Bengel Rd Brampton7 permits · last 2007-10-10
Every permit (132)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2012-10-29 | 32 Tustin Rd | RenovationRevision · Semi Detached Dwelling · Revision · Semi Detached Dwelling | Closed | n/d | Record · City |
| 2012-06-05 | 24 Tustin Rd | RenovationRevision · Semi Detached Dwelling · Revision · Semi Detached Dwelling | Closed | n/d | Record · City |
| 2012-05-29 | 19 Tustin Rd | RenovationRevision · Semi Detached Dwelling · Revision · Semi Detached Dwelling | Closed | n/d | Record · City |
| 2012-04-24 | 37 Freedom Oaks Trl | RenovationRevision · Semi Detached Dwelling · Revision · Semi Detached Dwelling | Closed | n/d | Record · City |
| 2012-04-24 | 35 Freedom Oaks Trl | RenovationRevision · Semi Detached Dwelling · Revision · Semi Detached Dwelling | Closed | n/d | Record · City |
| 2012-04-24 | 18 Tustin Rd | RenovationRevision · Semi Detached Dwelling · Revision · Semi Detached Dwelling | Closed | n/d | Record · City |
| 2012-04-24 | 39 Freedom Oaks Trl | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2012-03-05 | 9 Freedom Oaks Trl | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2012-03-05 | 23 Freedom Oaks Trl | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2012-03-05 | 21 Freedom Oaks Trl | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2012-03-05 | 19 Freedom Oaks Trl | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2012-03-05 | 15 Freedom Oaks Trl | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2012-03-05 | 3 Morrow Bay Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2012-03-05 | 17 Morrow Bay Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2012-03-05 | 21 Morrow Bay Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2012-03-05 | 36 Morrow Bay Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2012-03-05 | 183 Thorndale Rd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2012-03-05 | 20 Morrow Bay Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2012-01-26 | 27 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2012-01-26 | 25 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2012-01-26 | 20 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2012-01-12 | 30 Freedom Oaks Trl | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2012-01-12 | 32 Freedom Oaks Trl | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2012-01-12 | 26 Freedom Oaks Trl | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2012-01-12 | 28 Freedom Oaks Trl | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2012-01-12 | 34 Freedom Oaks Trl | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2012-01-12 | 36 Freedom Oaks Trl | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2012-01-12 | 183 Thorndale Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2012-01-12 | 36 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-22 | 37 Freedom Oaks Trl | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-22 | 35 Freedom Oaks Trl | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-22 | 17 Freedom Oaks Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-22 | 25 Freedom Oaks Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-22 | 27 Freedom Oaks Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-22 | 33 Freedom Oaks Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-22 | 29 Freedom Oaks Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-22 | 31 Freedom Oaks Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-22 | 21 Freedom Oaks Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-22 | 23 Freedom Oaks Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-22 | 19 Freedom Oaks Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-22 | 39 Freedom Oaks Trl | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-15 | 14 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-15 | 16 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-15 | 18 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-15 | 184 Thorndale Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-15 | 12 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-15 | 14 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-15 | 16 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-15 | 9 Freedom Oaks Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 26 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 28 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 19 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 17 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 23 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 21 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 30 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 32 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 22 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 24 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 18 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 20 Tustin Rd | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 13 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 9 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 7 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 5 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 176 Thorndale Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 11 Freedom Oaks Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 19 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 11 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 174 Thorndale Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 178 Thorndale Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 180 Thorndale Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 182 Thorndale Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 13 Freedom Oaks Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 15 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 185 Thorndale Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 10 Freedom Oaks Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 17 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 21 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 3 Morrow Bay Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2011-12-13 | 15 Freedom Oaks Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2009-11-18 | 74 Vanwood Cres | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-11-09 | 8 Vanwood Cres | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-11-08 | 41 Fairlawn Blvd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-10-10 | 4 Bengel Rd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-10-10 | 3 Vanwood Cres | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 37 Fairlawn Blvd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-06-13 | 14 Vanwood Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-06-13 | 12 Vanwood Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-06-13 | 7 Vanwood Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-06-13 | 45 Fairlawn Blvd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 43 Fairlawn Blvd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 6 Bengel Rd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 35 Fairlawn Blvd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 41 Fairlawn Blvd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 8 Vanwood Cres | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 35 Vanwood Cres | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 37 Vanwood Cres | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 10 Vanwood Cres | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 33 Vanwood Cres | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 5 Vanwood Cres | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 4 Bengel Rd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 16 Vanwood Cres | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 2 Bengel Rd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 72 Vanwood Cres | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 3 Vanwood Cres | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 4 Vanwood Cres | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 6 Vanwood Cres | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 74 Vanwood Cres | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 39 Fairlawn Blvd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-06-13 | 33 Fairlawn Blvd | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Closed | n/d | Record · City |
| 2007-05-17 | 41 Fairlawn Blvd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-17 | 8 Vanwood Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-17 | 6 Bengel Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-17 | 4 Bengel Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-17 | 16 Vanwood Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-17 | 33 Vanwood Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-17 | 72 Vanwood Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-17 | 10 Vanwood Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-17 | 3 Vanwood Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-17 | 5 Vanwood Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-17 | 37 Vanwood Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-17 | 35 Vanwood Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-17 | 35 Fairlawn Blvd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-17 | 2 Bengel Rd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-17 | 43 Fairlawn Blvd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-17 | 45 Fairlawn Blvd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-04 | 39 Fairlawn Blvd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-04 | 74 Vanwood Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-04 | 4 Vanwood Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-04 | 6 Vanwood Cres | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2007-05-04 | 33 Fairlawn Blvd | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
Permit column: the City's permit type, work and structure type as published and its description. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 32 Tustin Rd, Brampton (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Brampton GeoHub). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. A company is not a place: on the map it is the set of permits it pulled, highlighted.