Caivan Homes
Named as builder on 274 building permits published by the City of Brampton, 2024–2026. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
Show every permit on the mapCity of Brampton dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| New construction | 252 |
| Renovation | 22 |
| City | Permits | Disclosed value |
|---|---|---|
| Brampton | 274 | not disclosed |
Streets active on (12)
- Thornbird Cres Brampton67 permits · last 2025-11-28
- Spiritwood Way Brampton36 permits · last 2025-07-03
- Timber Falls Dr Brampton35 permits · last 2025-07-10
- Kings Hill Dr Brampton34 permits · last 2025-11-13
- Twinflower Way Brampton26 permits · last 2025-11-13
- Moosehead Dr Brampton21 permits · last 2024-07-23
- Fieldfare Rd Brampton20 permits · last 2025-11-27
- Oceanic Ave Brampton17 permits · last 2025-05-08
- Coolhurst Ave Brampton7 permits · last 2024-06-13
- McAlpine Rd Brampton4 permits · last 2026-08-27
- Highwood Rd Brampton4 permits · last 2026-08-14
- Eveningmist Way Brampton3 permits · last 2025-11-27
Every permit (274)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2026-08-27 | 5 McAlpine Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Applied | n/d | Record · City |
| 2026-08-14 | 6 McAlpine Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Applied | n/d | Record · City |
| 2026-08-14 | 27 Highwood Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Applied | n/d | Record · City |
| 2026-08-14 | 3 McAlpine Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Applied | n/d | Record · City |
| 2026-07-29 | 31 Highwood Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Applied | n/d | Record · City |
| 2026-07-29 | 4 McAlpine Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Applied | n/d | Record · City |
| 2026-07-29 | 29 Highwood Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Applied | n/d | Record · City |
| 2026-07-29 | 25 Highwood Rd | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Applied | n/d | Record · City |
| 2025-11-28 | 24 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-28 | 22 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-28 | 20 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-28 | 18 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-28 | 16 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2025-11-28 | 14 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2025-11-27 | 52 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-27 | 56 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-27 | 54 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-27 | 86 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Issued | n/d | Record · City |
| 2025-11-27 | 90 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Issued | n/d | Record · City |
| 2025-11-27 | 88 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Issued | n/d | Record · City |
| 2025-11-27 | 47 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-27 | 43 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-27 | 45 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-27 | 41 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-27 | 51 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-27 | 55 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Issued | n/d | Record · City |
| 2025-11-27 | 53 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-27 | 49 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-27 | 3 Eveningmist Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Issued | n/d | Record · City |
| 2025-11-27 | 5 Eveningmist Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Issued | n/d | Record · City |
| 2025-11-27 | 7 Eveningmist Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Issued | n/d | Record · City |
| 2025-11-13 | 16 Kings Hill Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-11-13 | 19 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 18 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 44 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 23 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 21 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 17 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 15 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 13 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 14 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 16 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 20 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 22 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 24 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 45 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 43 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 41 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 39 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 40 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 42 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-13 | 46 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-06 | 96 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-06 | 94 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-06 | 74 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-06 | 76 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-06 | 78 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-06 | 80 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-06 | 82 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-06 | 84 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-06 | 92 Fieldfare Rd | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-06 | 72 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-06 | 74 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-06 | 76 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-06 | 78 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-06 | 80 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-11-06 | 82 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-10-07 | 50 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-10-07 | 46 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-10-07 | 44 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-10-07 | 36 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-10-07 | 48 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-10-07 | 42 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-10-07 | 38 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-10-07 | 40 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-10-03 | 58 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-10-03 | 70 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-10-03 | 60 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-10-03 | 66 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-10-03 | 68 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-10-03 | 62 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-10-03 | 64 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-09-29 | 6 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-09-25 | 34 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-09-25 | 32 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-09-25 | 28 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-09-25 | 30 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-09-25 | 12 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-09-25 | 10 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2025-09-25 | 8 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-09-25 | 4 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-09-25 | 2 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-09-25 | 26 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-08-14 | 48 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-08-14 | 51 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-08-14 | 49 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-08-14 | 47 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-08-14 | 53 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-08-14 | 50 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-08-14 | 52 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-08-14 | 54 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-30 | 35 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-30 | 31 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-30 | 29 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-30 | 26 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-30 | 28 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-30 | 32 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-30 | 25 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-30 | 36 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-30 | 27 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-30 | 33 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-30 | 34 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-30 | 30 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-28 | 1 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-28 | 3 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-28 | 11 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-28 | 5 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-28 | 9 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-28 | 2 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-28 | 6 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-28 | 4 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-28 | 8 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-28 | 10 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-28 | 12 Twinflower Way | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-28 | 7 Thornbird Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-07-10 | 33 Timber Falls Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-07-03 | 46 Spiritwood Way | RenovationRevision · Single Family Detached · Revision · Single Family Detached · 1 unit | Applied | n/d | Record · City |
| 2025-06-25 | 41 Timber Falls Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-06-24 | 46 Spiritwood Way | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-06-23 | 10 Kings Hill Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-05-21 | 43 Timber Falls Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-05-09 | 29 Timber Falls Dr | RenovationRe-Siting · Single Family Detached · Re-Siting · Single Family Detached | Occupancy Granted | n/d | Record · City |
| 2025-05-09 | 48 Spiritwood Way | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-05-08 | 14 Oceanic Ave | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-05-06 | 16 Kings Hill Dr | RenovationRe-Siting · Single Family Detached · Re-Siting · Single Family Detached | Occupancy Granted | n/d | Record · City |
| 2025-05-06 | 52 Spiritwood Way | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-05-06 | 3 Oceanic Ave | RenovationRe-Siting · Single Family Detached · Re-Siting · Single Family Detached | Occupancy Granted | n/d | Record · City |
| 2025-05-05 | 10 Kings Hill Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-05-05 | 12 Kings Hill Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-04-29 | 37 Timber Falls Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-04-29 | 41 Timber Falls Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-04-24 | 23 Spiritwood Way | RenovationRe-Siting · Single Family Detached · Re-Siting · Single Family Detached | Occupancy Granted | n/d | Record · City |
| 2025-04-15 | 70 Spiritwood Way | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-03-31 | 23 Spiritwood Way | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Cancelled | n/d | Record · City |
| 2025-03-19 | 62 Spiritwood Way | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-03-18 | 50 Spiritwood Way | RenovationRevision · Single Family Detached · Revision · Single Family Detached · 1 unit | Applied | n/d | Record · City |
| 2025-03-17 | 40 Timber Falls Dr | RenovationRe-Siting · Single Family Detached · Re-Siting · Single Family Detached | Occupancy Granted | n/d | Record · City |
| 2025-03-05 | 50 Spiritwood Way | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-03-05 | 44 Spiritwood Way | New constructionNew Complete Building/Custom · Single Family Detached · New Complete Building/Custom · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-03-05 | 54 Spiritwood Way | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-02-28 | 6 Kings Hill Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2025-01-31 | 58 Spiritwood Way | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-01-31 | 62 Spiritwood Way | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-01-31 | 45 Timber Falls Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2025-01-23 | 40 Timber Falls Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Revoked | n/d | Record · City |
| 2024-12-18 | 43 Timber Falls Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-12-18 | 10 Kings Hill Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-12-18 | 6 Kings Hill Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-12-18 | 33 Timber Falls Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-12-18 | 14 Oceanic Ave | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-12-18 | 12 Kings Hill Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-09-26 | 22 Kings Hill Dr | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2024-09-16 | 8 Oceanic Ave | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-09-16 | 70 Spiritwood Way | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-09-16 | 47 Timber Falls Dr | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-09-06 | 9 Spiritwood Way | RenovationRevision · Single Family Detached · Revision · Single Family Detached | Issued | n/d | Record · City |
| 2024-07-31 | 40 Spiritwood Way | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-07-31 | 68 Spiritwood Way | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
| 2024-07-31 | 56 Spiritwood Way | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Occupancy Granted | n/d | Record · City |
