Brampton Summit Homes Inc
Named as builder on 123 building permits published by the City of Brampton, 2000–2001. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
Show every permit on the mapCity of Brampton dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| New construction | 118 |
| Renovation | 5 |
| City | Permits | Disclosed value |
|---|---|---|
| Brampton | 123 | not disclosed |
Streets active on (4)
- Stirrup Crt Brampton43 permits · last 2000-07-10
- Culture Cres Brampton38 permits · last 2000-07-10
- Native Landng Brampton35 permits · last 2001-06-22
- Binder Twine Trl Brampton7 permits · last 2001-10-30
Every permit (123)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2001-10-30 | 38 Binder Twine Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-10-30 | 20 Binder Twine Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-10-30 | 30 Binder Twine Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-10-30 | 32 Binder Twine Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 101 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 103 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 65 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 67 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 111 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 109 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 69 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 71 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 110 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 112 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 140 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 138 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 98 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 100 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 106 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-22 | 108 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-06-20 | 119 Native Landng | RenovationRevision · Semi Detached Dwelling · Revision · Semi Detached Dwelling | Closed | n/d | Record · City |
| 2001-06-20 | 77 Native Landng | RenovationRevision · Semi Detached Dwelling · Revision · Semi Detached Dwelling | Closed | n/d | Record · City |
| 2001-06-20 | 45 Native Landng | RenovationRevision · Semi Detached Dwelling · Revision · Semi Detached Dwelling | Closed | n/d | Record · City |
| 2001-05-10 | 18 Binder Twine Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-05-10 | 16 Binder Twine Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-05-10 | 14 Binder Twine Trl | New constructionNew Complete Building · Single Family Detached · New Complete Building · Single Family Detached · 1 unit | Closed | n/d | Record · City |
| 2001-05-10 | 43 Native Landng | RenovationRe-Siting · Semi Detached Dwelling · Re-Siting · Semi Detached Dwelling | Closed | n/d | Record · City |
| 2001-05-10 | 41 Native Landng | RenovationRe-Siting · Semi Detached Dwelling · Re-Siting · Semi Detached Dwelling | Closed | n/d | Record · City |
| 2001-05-10 | 107 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-05-10 | 105 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-05-10 | 73 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-05-10 | 75 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-05-02 | 118 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-05-02 | 120 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-04-25 | 119 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-04-25 | 117 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-04-25 | 142 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-04-25 | 144 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-04-25 | 78 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-04-25 | 80 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-04-25 | 102 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2001-04-25 | 104 Native Landng | New constructionNew Complete Building · Semi Detached Dwelling · New Complete Building · Semi Detached Dwelling · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 20 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 32 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 34 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 46 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 48 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 60 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 69 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 46 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 70 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 82 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 84 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 96 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 98 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 110 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 30 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 44 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 17 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 23 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 29 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 35 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 37 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 39 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 45 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 47 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 53 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 55 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 75 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 73 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 48 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 52 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 58 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 64 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 66 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 78 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 76 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 15 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 25 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 27 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 41 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 43 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 57 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 77 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 68 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 56 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 54 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 21 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 33 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 62 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 50 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 50 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 52 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 58 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 72 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 74 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 80 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 86 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 92 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 94 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 100 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 102 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 108 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 22 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 24 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 28 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 36 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 38 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 42 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 56 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 88 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 106 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 19 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 31 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 60 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 26 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 40 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 54 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 49 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 51 Stirrup Crt | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 71 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 90 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2000-07-10 | 104 Culture Cres | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
Permit column: the City's permit type, work and structure type as published and its description. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 38 Binder Twine Trl, Brampton (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Brampton GeoHub). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. A company is not a place: on the map it is the set of permits it pulled, highlighted.